D. Together

Sellers among flow-connected accounts

The flow-connected groups beyond the activation trees, what they hold, bought and sold, and the heavy sellers among them.

Published
Ledger index
107030551

Contents

Accounts marked “flow-connected to” an activation tree are those the CULT and OBEY token flow reaches from it at its widest flow threshold, 10 CULT paid in total one way; the token-flow article sets out how it is followed, and the groups at every other threshold. Accounts flow-connected to both activation trees: 17 at 10 CULT, 0 at 30 CULT, 0 at 50 CULT. Being flow-connected does not make an account the activation tree's.

The accounts the CULT and OBEY token flow reaches beyond the activation trees, at its widest flow threshold of 10 CULT: what they hold, what they bought and sold, and which of them sold the most. Being flow-connected does not make an account the activation trees'.

The flow-connected groups

Table 1. Each group of flow-connected accounts beyond the activation trees: how many, what they hold, and what they bought and sold, each account counted on its own. Each group taken as one holder is in the [profit article](/cult-obey/together-profit/).

group accounts holds CULT through LP tokens bought CULT XRP paid sold CULT XRP received
flow-connected to Pheanor's activation tree 53 1,372.265598 107.632565 1,645.116392 78,719.29 1,204.924035 78,484.88
flow-connected to Hodler's activation tree 10 892.311981 0.002634 651.864000 8,615.57 555.195873 6,644.88
flow-connected to both activation trees 17 394.333293 52.086923 1,917.404187 14,508.56 2,704.491363 45,507.65

every row: download flow-groups.csv.

The heavy sellers

40 flow-connected accounts beyond the activation trees sold more than 10 CULT over their whole history, 4,389.8045 CULT between them for 126,934.75 XRP. A sale is the account's own CULT balance going down in exchange for another asset; putting CULT into a pool is not a sale and has its own column.

Table 2. The flow-connected accounts that sold more than 10 CULT, by which activation tree the token flow reaches them from.

group sellers CULT sold XRP received
flow-connected to Pheanor's activation tree 27 1,159.977294 74,566.77
flow-connected to both activation trees 10 2,691.758127 46,299.82
flow-connected to Hodler's activation tree 3 538.069110 6,068.16

every row: download flow-sellers-by-group.csv.

Table 3. Every one of them, the most sold first.

account group sold CULT for XRP bought CULT for XRP holds CULT now of what it sold, had passed through an activation tree or a flow-connected account put into pools (CULT) transactions
rHcrriVkZcv632PPofCkaqVFrvQXtAHdUw (flow-connected to both activation trees) flow-connected to both activation trees 1,061.008023 9,197.59 394.898085 766.15 0 51.537616 939.002813 303
rf5bPzaHBAeumDPbwiCT14UBQSbq4gGD7A (flow-connected to both activation trees) flow-connected to both activation trees 943.367532 16,795.11 826.496981 1,754.12 0.000009 181 390.413139 249
rKBTQpcoRg9SQ61qvygZTCoHnuXRxNy8yW (flow-connected to Hodler's activation tree) flow-connected to Hodler's activation tree 278.808246 2,545.03 286.231780 2,186.14 127.107679 37.035801 4.250110 191
rPkAJyR9BFSa1oBDRbq8JskZb6NWy5NSvd (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 241.772066 5,134.27 134.628032 1,039.73 0 70.758690 129.332848 30
r9d68a4UUDVUhbpGbaGJbSAhVc3SPABwJa (flow-connected to Hodler's activation tree) flow-connected to Hodler's activation tree 225.473933 2,813.41 330.483318 5,203.91 15.004517 56.522779 40.358272 747
r9wsMJHGs7YUNt4xA6LrQJq4ZGZMd1YfhM (own domain: rBRAD8ntFu3yFhpoo7uLjj4EbVi2UQ1EMR) flow-connected to both activation trees 223.719539 8,231.29 229.750653 1,971.09 57.712785 40.481571 13.623893 100
rpoor4E3NkL6JLYvkwn4LFqzqQMuD47aeS (flow-connected to both activation trees) flow-connected to both activation trees 157.373230 5,116.18 87.281508 2,343.23 0 24.767238 405.869383 129
rP6Gi2k7T8arX4FFgsqqjgNG4NcpsLLxm2 (flow-connected to both activation trees) flow-connected to both activation trees 113.849436 1,821.11 12.541090 196.97 0 101.639837 0 11
rMTMZd5bXCBRYymJfNjsxGeKLFoyKLQGcT (flow-connected to both activation trees) flow-connected to both activation trees 106.068622 3,463.09 181.250243 1,077.39 100.312896 39 83.608102 87
rQNrJqKUdRMdFMtm5xiXUjNQBxnG3csihB (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 83.949554 4,234.04 13.737224 1,024.74 27.266901 0 15.072340 115
rUdan3FirqoJnJLyAi2MdQMYbKY7yazwYk (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 74.990291 10,397.22 98.398778 9,366.70 6.044084 19.838910 0.422173 2,525
rGrv1MZbnJKHi3fvhXZHayNC4YY5fUXQCR (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 55.081020 1,230.29 0 0 0.000025 38.822797 0 10
rMjfodfaRMVouKDkGWvjBJi3ZcZ2JYvmCm (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 54.123502 8,469.18 49.904018 7,985.96 20.676751 22.396837 0.365362 1,051
rHD584ego6eEhUmmzC9UKawXrpCYCckxV6 (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 54.045603 8,357.32 2.980694 478.89 0.031541 54.045603 3.717741 28
r4ppN97P132Fn9w3TYax8ZLgJgS8ygt3xx (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 53.656059 8,666.05 33.727038 5,642.28 7.529202 19.670304 0.371401 1,109
rBJEWTgQCpk95fQfaMy9pmANK2JQ6Z4tpQ (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 44.972082 1,976.40 18.409099 308.09 1.000000 10.130091 14.439520 82
rJhXhcgHvBcsdr2N7aBES9Fj9GkqWEakFm (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 44.735961 2,662.45 17.956651 408.88 5.114589 15.288863 21.147256 145
rp9oX2SAqaGLWcSKcHaE8Fq9dngEpRbGP6 (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 43.517672 636.27 127.298119 2,137.91 62.310731 18.088326 102.456850 36
rK1gRU9mdheJYM2xXnaYz6wsxNyVm6Sqea (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 42.028360 799.04 0 0 0 35 10.000000 34
rQfrsbGPA65yyMCtkbVUZFf1EFs1ssPpzT (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 41.143888 826.91 0.293242 5.85 0.000009 41.143888 12.551728 68
rBk6MCArSYSHvPSkes7gQRyTzgaTbd8exp (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 35 568.67 0 0 0 35 0 9
rHgoB4epFVeu691DCD1uifF17Kfxk2uQST (flow-connected to Hodler's activation tree) flow-connected to Hodler's activation tree 33.786932 709.71 24.115147 600.86 248.050393 33.786932 0 58
r3SM1Q9Fkt5f5fNNVuD5gdXtox8aoc1aQb (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 32.406821 2,136.58 19.237052 1,408.30 38.093034 4.190000 2.885680 63
rsVWfpoZNyzgA9N2bQN918j7pdBDijbHBA (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 32.000000 864.15 0 0 0 32 0 3
rNwVqSSbCcpBUqRQZbZq9rrBYYzJPnsooH (flow-connected to both activation trees) flow-connected to both activation trees 30.118094 765.97 13.344008 218.60 0.000000015274 10 0 12
rHjreD7mqw1v2TGVu1aHBChwttbtXmfpZf (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 30.000000 492.00 0 0 0.000000010466 30.000000 0 1
rUhFSgCfoZm7K8og97wkN9adE73PL4Pi6K (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 25.861314 755.36 2.516215 81.52 0.184072 9.026943 9.783894 23
raZtxtzsThZMgSzLoeX5LFw57GwnN6niBi (flow-connected to both activation trees) flow-connected to both activation trees 25.647181 161.97 0.671426 5.27 0 24.997181 28.091100 83
r36xbFdU6FpywMGpFJjPEARb1sbmsMTYw2 (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 22.591279 374.63 8.881991 130.08 0 15.998625 8.883366 13
rQnx3NFnH4moZqA8UU8ATe1P9GTeS6iCXR (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 21.813617 1,519.68 7.876617 107 0 7.724490 14.595026 49
rEmrhVu9bEFwkCZef92J9BjzCvPSQNVPY3 (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 21.235019 3,426.13 0 0 30.007621 21.235019 0 21
rwouFYP6DkmKNLWh59yBXBSHJZCgeicS9u (flow-connected to both activation trees) flow-connected to both activation trees 20.590661 559.85 0 0 0 14.500001 4.999999 23
rfBqAt77pG7oE1LZdugrL1m83RwV377vAD (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 20.572629 1,495.33 28.990658 1,994.72 1.172733 0 4.725227 127
rBWMLUFeoEcaskv34JncaxtzJUcwMrsTp6 (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 20.317094 3,617.90 3.774693 413.72 0.000000002627 19.444777 0 74
rJWHC5noqPJ39b3eBfBQ5KxViiDZpSurt8 (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 15.027667 1,656.94 1.027667 27.90 0 14.210402 0 6
rLXFQypUUow3acB7Dx3n1zjBc8aU7iqk4 (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 13.857667 645.65 4.172461 78.29 0.012533 8.291424 6.468692 70
rwArARWvgMotfzfJ4zpyQRZTUMoHbsk7z8 (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 12.299811 794.65 0 0 19.700189 12.299811 0 10
rEXtVgh6dxMB4Ykeqj5PM9o4BjLUGtHRSu (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 12.152947 1,741.54 0 0 4.001137 4.701330 44.894109 69
rMFM4mGMviN3gAFu3HVzt9inT5Km5rfufG (flow-connected to Pheanor's activation tree) flow-connected to Pheanor's activation tree 10.825369 1,088.11 53.038184 4,447.64 0 5.398390 5.517080 33
rKLv8xLKggT9TruNwAdTHYU6bJHvW9wBmW (flow-connected to both activation trees) flow-connected to both activation trees 10.015810 187.64 18.505012 119.13 0.000001 0.189956 1.893900 15

every row: download flow-sellers.csv.

Table 4. What they sold, traced back first in, first out as far as the nearest pool, by where it had been.

where the units had been sold (CULT) share
passed through both activation trees 6.694517 0.15%
sent on by a Pheanor activation tree account 407.081094 9.27%
bought straight from a Pheanor activation tree account's offer 0.511086 0.01%
sent on by a Hodler activation tree account 208.357351 4.75%
bought straight from a Hodler activation tree account's offer 0.300000 0.01%
passed through a flow-connected account reached from both activation trees 403.879812 9.20%
passed through a flow-connected account reached from Pheanor's activation tree 153.340573 3.49%
passed through the account that received the whole issue 5.602090 0.13%
bought on a market; no activation tree or flow-connected account on its path 1,281.768164 29.20%
withdrawn from a pool by the account holding it 1,912.269844 43.56%
arrived by a route the record cannot price 10.000000 0.23%

every row: download flow-sellers-origins.csv.


← Previous: Connection profiles
Next: Combined supply →