B. Pheanor

Pheanor and the OBEY/XRP pool

Everything Pheanor's activation tree did in the OBEY/XRP pool, and what each action did to OBEY's price.

Published
Ledger index
107030551

Contents

Everything Pheanor's activation tree did in the OBEY/XRP pool, rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool), and what each action did to the pool's price. The price is the pool's XRP divided by its OBEY, so taking OBEY out alone raises it, and putting OBEY in alone lowers it.

Every kind of action, and its effect

Table 1. Pheanor's activation tree in the OBEY/XRP pool: every kind of transaction, and what it did to the price in the end.

kind of transaction transactions its share of the whole move multiplied the price by OBEY taken out of the pool OBEY put into the pool
single-asset pool withdrawal (OBEY only) 92 26.22% ×4.858 2.840724 0
swap or payment through the pool 449 9.95% ×1.821 1.656200 1.008971
single-asset pool deposit (XRP only) 112 7.91% ×1.611 0 0
two-asset pool deposit 128 0.00% ×1.000 0 1.761703
two-asset pool withdrawal 23 0.00% ×1.000 0.644177 0
single-asset pool withdrawal (XRP only) 1 -0.19% ×0.988 0 0
single-asset pool deposit (OBEY only) 3 -0.94% ×0.945 0 0.082880

every row: download obey-p-pool-kinds.csv.

Taking OBEY out alone

Table 2. Single-asset withdrawals that took only OBEY out of the pool, each month.

month withdrawals days with one OBEY taken out multiplied the price by pool price at month end
2024-11 2 1 0.031404 ×1.104 1,108.749869
2024-12 2 1 0.003103 ×1.004 5,826.840740
2025-02 12 5 0.121879 ×1.054 5,725.829954
2025-03 3 3 0.063876 ×1.029 5,386.626102
2025-04 9 7 0.283142 ×1.154 4,950.469926
2025-05 14 4 1.210553 ×1.702 3,425.936695
2025-06 11 5 0.225711 ×1.160 6,398.684884
2025-07 17 8 0.363081 ×1.315 4,491.535286
2025-08 3 3 0.030195 ×1.019 3,916.201146
2025-09 1 1 0.028491 ×1.016 3,815.250779
2025-10 8 3 0.287994 ×1.179 5,160.937338
2025-12 4 4 0.066507 ×1.037 3,961.016082
2026-02 1 1 0.020307 ×1.011 3,463.623218
2026-04 1 1 0.020539 ×1.010 3,534.624032
2026-06 4 2 0.083941 ×1.043 3,956.336670

every row: download obey-p-single-asset-by-month.csv.

Pheanor's activation tree's 92 single-asset OBEY withdrawals: how many times over they multiplied the price, counted as they happenedprice multiplier (×)2.002025-012025-032025-052025-072025-092025-112026-012026-032026-05price multiplier from these withdrawals aloneprice multiplier from these withdrawals alone — 2024-11-21: 1.0557price multiplier from these withdrawals alone — 2024-11-21: 1.1036price multiplier from these withdrawals alone — 2024-12-25: 1.1061price multiplier from these withdrawals alone — 2024-12-25: 1.1077price multiplier from these withdrawals alone — 2025-02-15: 1.1137price multiplier from these withdrawals alone — 2025-02-15: 1.1167price multiplier from these withdrawals alone — 2025-02-16: 1.1218price multiplier from these withdrawals alone — 2025-02-16: 1.1266price multiplier from these withdrawals alone — 2025-02-16: 1.1318price multiplier from these withdrawals alone — 2025-02-17: 1.1393price multiplier from these withdrawals alone — 2025-02-17: 1.1457price multiplier from these withdrawals alone — 2025-02-17: 1.1533price multiplier from these withdrawals alone — 2025-02-17: 1.161price multiplier from these withdrawals alone — 2025-02-17: 1.1617price multiplier from these withdrawals alone — 2025-02-23: 1.1633price multiplier from these withdrawals alone — 2025-02-24: 1.1679price multiplier from these withdrawals alone — 2025-03-03: 1.174price multiplier from these withdrawals alone — 2025-03-11: 1.1903price multiplier from these withdrawals alone — 2025-03-24: 1.2018price multiplier from these withdrawals alone — 2025-04-08: 1.2107price multiplier from these withdrawals alone — 2025-04-09: 1.2287price multiplier from these withdrawals alone — 2025-04-09: 1.2472price multiplier from these withdrawals alone — 2025-04-09: 1.2661price multiplier from these withdrawals alone — 2025-04-16: 1.2861price multiplier from these withdrawals alone — 2025-04-19: 1.338price multiplier from these withdrawals alone — 2025-04-20: 1.3486price multiplier from these withdrawals alone — 2025-04-22: 1.3649price multiplier from these withdrawals alone — 2025-04-23: 1.387price multiplier from these withdrawals alone — 2025-05-13: 1.4258price multiplier from these withdrawals alone — 2025-05-13: 1.5048price multiplier from these withdrawals alone — 2025-05-16: 1.6966price multiplier from these withdrawals alone — 2025-05-16: 1.7503price multiplier from these withdrawals alone — 2025-05-16: 1.8292price multiplier from these withdrawals alone — 2025-05-16: 1.9042price multiplier from these withdrawals alone — 2025-05-16: 1.9676price multiplier from these withdrawals alone — 2025-05-16: 2.0343price multiplier from these withdrawals alone — 2025-05-16: 2.1044price multiplier from these withdrawals alone — 2025-05-16: 2.1782price multiplier from these withdrawals alone — 2025-05-16: 2.2585price multiplier from these withdrawals alone — 2025-05-17: 2.297price multiplier from these withdrawals alone — 2025-05-17: 2.317price multiplier from these withdrawals alone — 2025-05-21: 2.3612price multiplier from these withdrawals alone — 2025-06-08: 2.3675price multiplier from these withdrawals alone — 2025-06-09: 2.3715price multiplier from these withdrawals alone — 2025-06-12: 2.4009price multiplier from these withdrawals alone — 2025-06-19: 2.4076price multiplier from these withdrawals alone — 2025-06-30: 2.4286price multiplier from these withdrawals alone — 2025-06-30: 2.4654price multiplier from these withdrawals alone — 2025-06-30: 2.5202price multiplier from these withdrawals alone — 2025-06-30: 2.5596price multiplier from these withdrawals alone — 2025-06-30: 2.6176price multiplier from these withdrawals alone — 2025-06-30: 2.6775price multiplier from these withdrawals alone — 2025-06-30: 2.7394price multiplier from these withdrawals alone — 2025-07-02: 2.8169price multiplier from these withdrawals alone — 2025-07-02: 2.836price multiplier from these withdrawals alone — 2025-07-02: 2.8552price multiplier from these withdrawals alone — 2025-07-02: 2.8878price multiplier from these withdrawals alone — 2025-07-02: 2.9209price multiplier from these withdrawals alone — 2025-07-02: 2.9411price multiplier from these withdrawals alone — 2025-07-03: 3.1189price multiplier from these withdrawals alone — 2025-07-05: 3.1372price multiplier from these withdrawals alone — 2025-07-17: 3.1938price multiplier from these withdrawals alone — 2025-07-18: 3.2091price multiplier from these withdrawals alone — 2025-07-20: 3.2363price multiplier from these withdrawals alone — 2025-07-28: 3.3392price multiplier from these withdrawals alone — 2025-07-28: 3.3454price multiplier from these withdrawals alone — 2025-07-28: 3.3515price multiplier from these withdrawals alone — 2025-07-29: 3.4444price multiplier from these withdrawals alone — 2025-07-29: 3.5662price multiplier from these withdrawals alone — 2025-07-29: 3.6035price multiplier from these withdrawals alone — 2025-08-02: 3.6222price multiplier from these withdrawals alone — 2025-08-24: 3.6626price multiplier from these withdrawals alone — 2025-08-25: 3.6729price multiplier from these withdrawals alone — 2025-09-20: 3.7303price multiplier from these withdrawals alone — 2025-10-07: 3.8052price multiplier from these withdrawals alone — 2025-10-15: 3.9357price multiplier from these withdrawals alone — 2025-10-15: 4.0102price multiplier from these withdrawals alone — 2025-10-16: 4.0864price multiplier from these withdrawals alone — 2025-10-16: 4.1648price multiplier from these withdrawals alone — 2025-10-16: 4.2455price multiplier from these withdrawals alone — 2025-10-16: 4.3286price multiplier from these withdrawals alone — 2025-10-16: 4.3968price multiplier from these withdrawals alone — 2025-12-01: 4.4606price multiplier from these withdrawals alone — 2025-12-12: 4.5073price multiplier from these withdrawals alone — 2025-12-13: 4.5262price multiplier from these withdrawals alone — 2025-12-16: 4.5594price multiplier from these withdrawals alone — 2026-02-07: 4.6079price multiplier from these withdrawals alone — 2026-04-27: 4.6559price multiplier from these withdrawals alone — 2026-06-08: 4.6836price multiplier from these withdrawals alone — 2026-06-09: 4.7301price multiplier from these withdrawals alone — 2026-06-09: 4.8252price multiplier from these withdrawals alone — 2026-06-09: 4.8579price multiplier from these withdrawals alone — 2026-06-09: 4.8579×4.858price multiplier from these withdrawals alone
Each of the 92 withdrawals raised the pool price by a small percentage. Multiplied together, as they happened, they took the price ×4.858 — 92 small rises compounding, not one rise per withdrawal. The chart below counts the withdrawals themselves.
Pheanor's activation tree's single-asset OBEY withdrawals, counted as they happenedwithdrawals0204060802025-012025-032025-052025-072025-092025-112026-012026-032026-05withdrawals so farwithdrawals so far — 2024-11-21: 1withdrawals so far — 2024-11-21: 2withdrawals so far — 2024-12-25: 3withdrawals so far — 2024-12-25: 4withdrawals so far — 2025-02-15: 5withdrawals so far — 2025-02-15: 6withdrawals so far — 2025-02-16: 7withdrawals so far — 2025-02-16: 8withdrawals so far — 2025-02-16: 9withdrawals so far — 2025-02-17: 10withdrawals so far — 2025-02-17: 11withdrawals so far — 2025-02-17: 12withdrawals so far — 2025-02-17: 13withdrawals so far — 2025-02-17: 14withdrawals so far — 2025-02-23: 15withdrawals so far — 2025-02-24: 16withdrawals so far — 2025-03-03: 17withdrawals so far — 2025-03-11: 18withdrawals so far — 2025-03-24: 19withdrawals so far — 2025-04-08: 20withdrawals so far — 2025-04-09: 21withdrawals so far — 2025-04-09: 22withdrawals so far — 2025-04-09: 23withdrawals so far — 2025-04-16: 24withdrawals so far — 2025-04-19: 25withdrawals so far — 2025-04-20: 26withdrawals so far — 2025-04-22: 27withdrawals so far — 2025-04-23: 28withdrawals so far — 2025-05-13: 29withdrawals so far — 2025-05-13: 30withdrawals so far — 2025-05-16: 31withdrawals so far — 2025-05-16: 32withdrawals so far — 2025-05-16: 33withdrawals so far — 2025-05-16: 34withdrawals so far — 2025-05-16: 35withdrawals so far — 2025-05-16: 36withdrawals so far — 2025-05-16: 37withdrawals so far — 2025-05-16: 38withdrawals so far — 2025-05-16: 39withdrawals so far — 2025-05-17: 40withdrawals so far — 2025-05-17: 41withdrawals so far — 2025-05-21: 42withdrawals so far — 2025-06-08: 43withdrawals so far — 2025-06-09: 44withdrawals so far — 2025-06-12: 45withdrawals so far — 2025-06-19: 46withdrawals so far — 2025-06-30: 47withdrawals so far — 2025-06-30: 48withdrawals so far — 2025-06-30: 49withdrawals so far — 2025-06-30: 50withdrawals so far — 2025-06-30: 51withdrawals so far — 2025-06-30: 52withdrawals so far — 2025-06-30: 53withdrawals so far — 2025-07-02: 54withdrawals so far — 2025-07-02: 55withdrawals so far — 2025-07-02: 56withdrawals so far — 2025-07-02: 57withdrawals so far — 2025-07-02: 58withdrawals so far — 2025-07-02: 59withdrawals so far — 2025-07-03: 60withdrawals so far — 2025-07-05: 61withdrawals so far — 2025-07-17: 62withdrawals so far — 2025-07-18: 63withdrawals so far — 2025-07-20: 64withdrawals so far — 2025-07-28: 65withdrawals so far — 2025-07-28: 66withdrawals so far — 2025-07-28: 67withdrawals so far — 2025-07-29: 68withdrawals so far — 2025-07-29: 69withdrawals so far — 2025-07-29: 70withdrawals so far — 2025-08-02: 71withdrawals so far — 2025-08-24: 72withdrawals so far — 2025-08-25: 73withdrawals so far — 2025-09-20: 74withdrawals so far — 2025-10-07: 75withdrawals so far — 2025-10-15: 76withdrawals so far — 2025-10-15: 77withdrawals so far — 2025-10-16: 78withdrawals so far — 2025-10-16: 79withdrawals so far — 2025-10-16: 80withdrawals so far — 2025-10-16: 81withdrawals so far — 2025-10-16: 82withdrawals so far — 2025-12-01: 83withdrawals so far — 2025-12-12: 84withdrawals so far — 2025-12-13: 85withdrawals so far — 2025-12-16: 86withdrawals so far — 2026-02-07: 87withdrawals so far — 2026-04-27: 88withdrawals so far — 2026-06-08: 89withdrawals so far — 2026-06-09: 90withdrawals so far — 2026-06-09: 91withdrawals so far — 2026-06-09: 92withdrawals so far — 2026-06-09: 9292withdrawals so far
Each step up is one withdrawal.

Table 3. How often the activation tree's single-asset OBEY withdrawals happened.

withdrawals days with one first last median hours between them withdrawals within an hour of the one before
92 49 2024-11-21 15:24:00 UTC 2026-06-09 04:34:42 UTC 13.93 37

every row: download obey-p-cadence.csv.

Table 4. Every single-asset OBEY withdrawal by the activation tree, the largest price effect first.

when account OBEY taken out price before (XRP per OBEY) after move transaction
2025-05-16 22:19:12 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.407762 473.811448 534.218802 +12.749% 0822350AA3DFD0084C74A5246BAFE84C0D10A88927E1FA702D0C7B7DF71F3FF9
2025-07-03 17:08:40 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.070121 6,944.349329 7,364.252216 +6.047% 720742C723E7E02655B77745F0FF9CE0E466C7BE6A28942D76C7C403F352DBB0
2024-11-21 15:24:00 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.017637 13,930.621292 14,706.272836 +5.568% E71DFCEC4268AB74DF908CA742F9D4E5A6BE37AFC46515E70598E0209A74D530
2025-05-13 22:33:51 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.085088 3,266.028019 3,447.008398 +5.541% 829AD84367C8741343B8A071C0C58FC38372D19950A502FCEC39AF2F1EDDCE7E
2024-11-21 15:25:10 UTC rMt3jmRENVnzjTrDcqmQ9hBkX72W3vCREq (Pheanor) 0.013767 14,706.272836 15,374.484633 +4.544% 338F5DB9F2E2B5C21544D5EF3ECFC357D76051A7833EF7494442A73FE7AAD55E
2025-05-16 22:22:31 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.123875 657.632294 687.275222 +4.508% 0CECC079A1BB3241C51B1552A7E181F918C40A38115A11ACC16A420B9DC3F89B
2025-05-16 22:24:11 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.087851 1,046.597888 1,089.536538 +4.103% EB85777263A15A8E6739AE4FF71F3FCA7EB92775F354A971269FF34206F9C917
2025-04-19 04:56:41 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.076015 5,310.812413 5,525.211373 +4.037% D0E752104924AD20B944703B65089E0AB041DB52F2E44A9AFC292DBC825B3E7A
2025-05-16 22:40:20 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.054628 1,853.261220 1,921.574011 +3.686% E7FF756954A716E16D9909FD6F931D029514ECB5CE6818346450CB559A4925F6
2025-07-29 17:44:02 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.048662 4,280.906248 4,432.254929 +3.535% FBFD9B3666B3BE143D638D80D014ABAA0F3D54995A603FB9370F90022CA636CD
2025-05-16 22:35:21 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.059645 1,459.662243 1,510.843824 +3.506% 5564CD230D98B14F5EE5E96E8C490CC4503D095778F042EC84C56C3121776C3F
2025-05-16 22:32:00 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.061186 1,387.107902 1,434.903340 +3.446% A51740BFF5AA2C19EFD2240D290BBDE4191B9C93502117E1B9595F9DCE0DC6B2
2025-10-15 02:57:51 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.062070 4,772.282719 4,935.961340 +3.430% 09255C97F48BE22323AEE5F719C7FDFCA6EC57C76D9D859C83A7A829340F9B6C
2025-05-16 22:28:40 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.062581 1,325.993742 1,370.905777 +3.387% D3D35A74DA6AD54F1607FBA44AB3FEBE095817DE018A89DD291D963E00607957
2025-05-16 22:25:52 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.065672 1,203.863869 1,243.956956 +3.330% 352CFDB21CEABEE989EC766A51D710985FE516712D7D1113C15C3082E9E9282C
2025-07-28 02:09:01 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.043804 4,530.935819 4,674.890081 +3.177% 2C9DCCACC2139D571C7D5C002139CD748BE0C9EA9123503FCFA99EFB838C020D
2025-05-16 22:20:40 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.092685 598.212023 617.131614 +3.163% 4D4D5892066FD3BDD334EA69490D3ABA80D38239DF774D743F9644B371D8151D
2025-07-02 16:56:20 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.036967 6,337.304968 6,516.595620 +2.829% 6EDCCE659685BC76280EE679120E1B767B0A142A204B9B99C37D24D7E3CF61D9
2025-05-13 18:57:00 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.043388 4,131.122789 4,246.742575 +2.799% 5476C189EF05B648D4905EA76C2D17F10846092578D30195CE2A7FDC2A522FDE
2025-07-29 03:00:31 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.038275 4,606.934740 4,734.623108 +2.772% B2760FDA14FBB60A749A399F06B8B459F899ED61C77675C4283E739868475434
2025-06-30 15:44:22 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.031538 5,573.320307 5,702.183907 +2.312% 7D0AEA720CB6595486FDF8A2C3D88719488C15CB811E61C33AF46B8E9D680D40
2025-06-30 15:40:21 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.032182 5,352.163976 5,474.691482 +2.289% 4049CB24AA3503273A1C3F523D934F5CCEA7F373B56CEA0D47A7489B10BB15B1
2025-06-30 15:39:00 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.033028 5,080.560669 5,195.547565 +2.263% DD1006AD21E86790C6A62089E7B0CAB3C437B9906CFBD2637A2042736D802A74
2025-06-30 15:33:20 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.034664 4,609.902524 4,712.351955 +2.222% 64E1E3333C96984C22883D93AD3764FE0990F71CB65022369A3823C4CADEC238
2026-06-09 04:23:42 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.039177 3,797.654051 3,874.021948 +2.011% 5149541A2EE5D99CBF5510D2E1BECD0C93006F8590BF6AB8B7BA79AF621DC363
2025-10-07 02:38:01 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.038779 3,783.977148 3,859.950805 +2.008% BC713EF775A339F21B1D90BED880896AFDAF110234814E1BA484C533CE61286D
2025-10-16 01:00:11 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.031586 5,733.543590 5,845.739044 +1.957% 21D65CD55E1AAE28D52F7CF83271C6421CEA9DDA7BD9B11BDE3F4BFA85744621
2025-10-16 00:58:41 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.031913 5,616.370723 5,725.203152 +1.938% 764C3F0B5EF3CE9CA8B49C8EEF04E224258220FA17D2280E3917411DE900667D
2025-10-16 00:57:40 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.032229 5,506.747368 5,612.426515 +1.919% 59B1F294AC015C51AEA9A6190F2D29A5DCDBF877FBEB03142C5B2DF192C84C88
2025-05-21 16:46:50 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.025876 3,396.616403 3,461.388905 +1.907% 315DF7ECD71561E2C7163E1E0FF71CAF97B513FC94D7C55E275AEB3D2900E7AC
2025-10-16 00:56:10 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.032559 5,395.784139 5,498.344772 +1.901% 3052DCBB7F249D83FA44DC9707E770AA65D651AC98E6D9AD8D7B24E82BB35D5E
2025-10-15 03:08:20 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.033824 4,998.011926 5,092.539765 +1.891% 533737581CBF90E3C942AFE89A6670E9C353B5A6875219363C66E0A3ACCCB43D
2025-07-17 23:44:02 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.025377 4,886.829497 4,975.034222 +1.805% 1724500C4673528E9BB54915752D37131DFACB9BA0A19A7A65159484EF81B4EA
2025-05-17 04:58:40 UTC rMt3jmRENVnzjTrDcqmQ9hBkX72W3vCREq (Pheanor) 0.022930 2,512.452061 2,555.312288 +1.706% 400F8ED50FF4358E8B29208D52D5E9D7D6FBC2286FE68C7C697D5B1FB42E365B
2025-04-23 14:28:11 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.030588 5,314.811884 5,400.829932 +1.618% 07EC9F790D876EF6401DA06D4935FED0D1EADEA5575E33DCB6121E26C2F2AFA5
2025-04-16 19:22:31 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.030884 5,207.977897 5,290.123238 +1.577% 092001F5E291015CB091099F3CC53B99418FC0630803C89B5273E42B73FF449E
2025-10-16 01:03:12 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.025035 5,852.521731 5,944.776901 +1.576% AA245793166F35E482B1C6DA420B4208D749F08CACF21549A2E4FA89E627A39A
2025-06-30 15:37:20 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.023664 4,864.846486 4,940.961232 +1.565% 172DFAA9B342B0BB50F2818F86E595AA1B0551535F775F41D72C6E87EC3F7DE2
2025-09-20 16:10:12 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.028491 3,926.506389 3,987.900296 +1.564% F47CC1F4D240F9E71DAC0CF763A47B63D939B5B57AB87FEAE350C422317D6A2F
2025-06-30 15:31:30 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.024254 4,498.060667 4,566.252091 +1.516% 9A54640358C1DECD77B68A84F3CCA0D8F79568BDE488C8B12032F908A2142520
2025-04-09 22:42:12 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.030447 5,356.566182 5,437.693989 +1.515% A581D21F7E2C1661C1CF196525DBA0B49281FE6D0CCDD43017A08431B4A31A76
2025-04-09 22:40:30 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.030675 5,277.243457 5,356.566182 +1.503% 080EA7FEED34B1903563D0F5F1C75E7A5054E8965F9D500D24F97B11EC6A90E1
2025-04-09 20:54:12 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.030919 5,194.098851 5,271.586541 +1.492% 039BCE2D79135FCD87AD1C0ED4371EBBEA57E778AB4C21406CB660F9C82EA5D3
2025-12-01 02:24:00 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.026247 4,095.045931 4,154.413690 +1.450% 594D5FDE2DA78AECF7A577AE71751AAFBE0C635E17336F8C7637D64C732F55C0
2025-03-11 13:06:01 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.030846 5,215.089275 5,287.438200 +1.387% A80109B29D24F604BE27E2BFA976189F3FDF036630D1FD953D0041E889F39FE6
2025-06-12 14:25:41 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.020912 3,119.221533 3,157.891724 +1.240% D23CC4EAFE5E2F2C018F7339AFD2703BBEEEBC3F25187B4E3B1F4880F4EEEC28
2025-04-22 23:26:12 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.023118 5,243.806775 5,306.934061 +1.204% F58B5FF663B177C043D7D322DFE2C51B6619127B20253F047EAA85E0EBF77859
2025-07-02 17:56:50 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.014363 6,773.842997 6,851.523610 +1.147% 83A6EDE81CF6789BD8DD93B357896504CC3E157ADA7183A7EFD35BDE109B1647
2025-07-02 17:54:20 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.014456 6,686.765786 6,763.008463 +1.140% B9330185753D69163D74760C8C69924F4017A9C6476F2127A027B9DFA8D125DF
2025-08-24 19:38:30 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.018493 4,140.261963 4,186.517455 +1.117% B2EF408F0DE855E04C28D4E67ADBA638CECEB60C0E7F3660CD38DE012835FA25
2026-02-07 17:41:50 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.020307 3,504.209091 3,541.420056 +1.062% A54447B9FBA88287020542D43C80508D171E3507E574F32DFB0938E13B805E6D
2025-12-12 21:32:40 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.019189 3,919.250770 3,960.286617 +1.047% 3B90EB0B1E1B1721DA75D1B70BE4EC8E0E5A9B16EE3B417B434F1562655CAA1C
2025-07-29 17:46:21 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.014221 4,454.596134 4,501.161064 +1.045% BE3F50FCB9CE2ED963C8D31EAB34D06E31AFACAD285C44158DDB767C7A953A39
2026-04-27 19:36:30 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.020539 3,455.173465 3,491.197496 +1.043% E05486E562F43E86F0303C0500A19F7EAE2A53A18D693DE39DD4AC016FC3A52C
2026-06-09 04:21:10 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.019760 3,750.179996 3,787.417422 +0.993% 57BA656FE7BD2ADE02B4E01E264319C4E0D1FB57AB24AF83BD0143D00DFF1ADD
2025-03-24 23:05:30 UTC rMt3jmRENVnzjTrDcqmQ9hBkX72W3vCREq (Pheanor) 0.021389 5,328.145628 5,379.698607 +0.968% B1D78C94873C9BD59AF78605CC3C97383D3F79446024F21934E9244593CFAB0E
2025-06-30 15:28:52 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.014500 4,241.126328 4,278.123455 +0.872% AE94493BC0E952538FB6E3A7166C5286F189A89318DD8676A655180CCC32EA2C
2025-05-17 21:53:30 UTC rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) 0.017387 1,103.061969 1,112.678635 +0.872% 3445AAC208653A4CD79AC452FFC14837EAE5682A97EAF2A1E766B441799CBD49
