A. The market
CULT and OBEY, from issue to now
Where the two tokens came from, how much exists, who holds it, where it trades, and what its price did.
- Published
- Ledger index
107030551
Contents
- Where each token came from
- How the tokens change hands
- The first accounts to receive each token
- How much exists, and who holds it
- Month by month
- Where they trade
Accounts marked “flow-connected to” an activation tree are those the CULT and OBEY token flow reaches from it at its widest flow threshold, 10 CULT paid in total one way; the token-flow article sets out how it is followed, and the groups at every other threshold. Accounts flow-connected to both activation trees: 17 at 10 CULT, 0 at 30 CULT, 0 at 50 CULT. Being flow-connected does not make an account the activation tree's.
CULT and OBEY are two tokens on the XRP Ledger. This article sets out where each came from, how much of each exists, who holds it, where it trades, and what its price has done — every figure read from the ledger up to ledger 107,030,551 (2026-09-16 18:45:11 UTC).
Where each token came from
Table 1. How CULT and OBEY came into being, in the order the ledger recorded it.
| when | token | account | what happened | transaction |
|---|---|---|---|---|
| 2024-11-05 02:34:10 UTC | CULT | rMvCasZ9cohYrSZRNYPTZfoaaSUQMfgQ8G (Bybit) |
created the issuer rCULtAKrKbQjk1Tpmg5hkw4dpcf9S9KCs with 35 XRP | 549CAF45B10986F387D45ADC82503ACB3B148D3547A53B1B2D4CA155C550E6EB |
| 2024-11-05 02:47:21 UTC | CULT | rCULtAKrKbQjk1Tpmg5hkw4dpcf9S9KCs (own domain: cultxrpl.net) |
issued 6,969 CULT to rcULTrKtmfVRAufBbdkidtFyZ5hBqGaRB | B3778DE18502E5DCB61AA391F24B2DA4EEFA8EC0A848A5EF6E1DC1F2CEDD3EAA |
| 2024-11-05 03:09:11 UTC | CULT | rCULtAKrKbQjk1Tpmg5hkw4dpcf9S9KCs (own domain: cultxrpl.net) |
issuer set its regular key to rrrrrrrrrrrrrrrrrrrrBZbvji, an address no key can sign for; its master key is disabled, so no one can sign for the issuer any more | BFAB0257E5626FAD97475FCF8A071B132A6A0F6B0F30233A99AAF42078B1905C |
| 2024-11-05 03:47:21 UTC | CULT | rcULTrKtmfVRAufBbdkidtFyZ5hBqGaRB (received the whole CULT issue) |
opened the first CULT pool | A2C7359B3609D5C3FA9542FCD879C46263E8E1B5FA98642AD8F7D13F6CF10DF8 |
| 2024-11-05 09:22:00 UTC | CULT | rCULtAKrKbQjk1Tpmg5hkw4dpcf9S9KCs (own domain: cultxrpl.net) |
-0.140979 CULT left circulation in 527 payments to the issuer, and tokens paid to their own issuer stop existing. 411 of those payments were larger than a billionth of a CULT. That is why less CULT exists than was issued | — |
| 2024-11-07 23:33:50 UTC | OBEY | rcULTrKtmfVRAufBbdkidtFyZ5hBqGaRB (received the whole CULT issue) |
created the issuer robeyK1nxGh6AKUSSXf3eqyigAWS6Frmw with 10 XRP | 5E3BF1E0D231B99EE93C015131F31C5FB0191D3CFD78FBB9BF749D1E829936A8 |
| 2024-11-07 23:45:10 UTC | OBEY | robeyK1nxGh6AKUSSXf3eqyigAWS6Frmw |
issued OBEY to roBeyw1oDh4ax3ExsZibPPx2bf46AMXPH | 9BF7E15AB8718D7EDDEA14FE18F81D75107C41A18A171478CB83861B4F445EFE |
| 2024-11-08 00:01:11 UTC | OBEY | roBeyw1oDh4ax3ExsZibPPx2bf46AMXPH (received the whole OBEY issue) |
opened the first OBEY pool | AD8F009605DBC9CD2D7290B66B2AB9B76354C1462380869D5955C2C55D767341 |
| 2025-05-16 17:26:40 UTC | OBEY | robeyK1nxGh6AKUSSXf3eqyigAWS6Frmw |
issuer set its regular key to rrrrrrrrrrrrrrrrrrrrBZbvji, an address no key can sign for; its master key is disabled, so no one can sign for the issuer any more | 061D325F13694593A8F95F9B14D4AC661E13E7AE79CCDCD91F97DC57BCADCB96 |
every row: download token-origins.csv.
How the tokens change hands
Every action in this series is one of a few things the XRP Ledger does. Which one it was is read from the transaction itself — its type, who sent it, who it was addressed to, the flags it carried — and what it did is read from the balance changes the ledger recorded for each account in it. The words used for them are fixed:
Table 2. The words this series uses for what the ledger does, and what each means.
| term | what the ledger does |
|---|---|
| pool (AMM) | An account with no key that can sign for it, holding two assets and trading against anyone. The price is the ratio of what it holds. A trade may not lower the product of the two balances, and the pool keeps a fee, set by its providers' votes, out of what comes in. |
| LP tokens | Liquidity-provider tokens: the shares a pool issues to whoever puts assets into it. Handing them back takes out that fraction of both of the pool's assets. |
| single-asset and two-asset | The XRP Ledger's own names for a pool deposit or withdrawal of one asset alone, or of both at the pool's ratio. |
| order book | Standing offers, each an account's promise to swap one asset for another at a stated rate, placed with an OfferCreate transaction and left open until something fills or cancels it. |
| swap | One transaction in which an account trades one asset for another and keeps what it gets — the way wallet apps swap XRP for CULT and back. The ledger's payment engine fills it from pools and standing offers together, a slice at a time, cheapest first; a pool is used only while its price beats the best standing offer. The account's own balances show exactly what it gave and what it got. |
| offer crossed at once | An OfferCreate that met existing liquidity the moment it was placed, so it traded then and there. Whatever did not fill stays on the book as a standing offer, unless its flags said not to. |
| standing offer filled | An account's earlier offer, filled later by somebody else's transaction. The offer's owner signs nothing at that moment; its balances change anyway. |
| autobridging | An offer between two tokens — CULT for RLUSD, say — filled by going through XRP in the middle when that is cheaper. The ledger does it by itself. |
| a token passed along a route | A payment's route can pass through CULT without the sender ever holding it: one pool pays out CULT and the next pool takes it in, in the same transaction. The sender's own CULT balance does not change, so it neither bought nor sold any. Automated traders send payments like this all the time to capture a price difference between routes. |
| payment | A Payment from one account to a different one. If the asset delivered is not the asset spent, the payment engine converted it on the way, through pools and offers. |
| pool deposit | AMMDeposit (or AMMCreate, which opens a pool): assets put in for LP tokens. Putting in both assets at the pool's own ratio leaves the price where it was. Putting in one asset alone moves the price exactly as selling part of it into the pool would, and the pool charges its fee on that part. |
| pool withdrawal | AMMWithdraw: LP tokens handed back for that fraction of what the pool holds at that moment. Both assets at the pool's ratio leaves the price where it was; one asset alone moves it, as buying that asset out of the pool would. |
every row: download terms.csv.
An account bought a token when its own balance of it went up in a swap, an offer or a filled standing offer, and sold it when that balance went down. Payments that only used a token as part of a route are counted as such and nowhere else, because nobody's own balance of it changed hands in them except the pools'.
The first accounts to receive each token
Table 3. The first 25 accounts ever to receive CULT, in the order the ledger recorded them, each with exactly what its transaction did; 1 receipt of 0.000001 CULT or less in between is left out.
| order | account | group | what its transaction did | when | transaction |
|---|---|---|---|---|---|
| 1 | rcULTrKtmfVRAufBbdkidtFyZ5hBqGaRB (received the whole CULT issue) |
the account that received the whole CULT issue | Payment from rCULtAKrKbQjk1Tpmg5hkw4dpcf9S9KCs (own domain: cultxrpl.net): received 6,969 CULT |
2024-11-05 02:47:21 UTC | B3778DE18502E5DCB61AA391F24B2DA4EEFA8EC0A848A5EF6E1DC1F2CEDD3EAA |
| 2 | rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool) |
pools | the pool, opened by rcULTrKtmfVRAufBbdkidtFyZ5hBqGaRB (received the whole CULT issue) with 6,488.139000 CULT and 666 XRP |
2024-11-05 03:47:21 UTC | A2C7359B3609D5C3FA9542FCD879C46263E8E1B5FA98642AD8F7D13F6CF10DF8 |
| 3 | rfoo7Fyy5gmnPFvCYqKMA3bHkRKWgtjJwu |
everyone else | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 5 XRP, got 47.866887 CULT — 0.104456 XRP per CULT |
2024-11-05 03:47:30 UTC | 0432CA4700245BD71AE96A50EFBE319767E2C4756D32C0DAEB8C8CAB477D73AC |
| 4 | rE1UYVWET3ZLhurdxUAH9fhTVJaEGujGUd |
everyone else | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 150 XRP, got 1,167.029175 CULT — 0.128531 XRP per CULT |
2024-11-05 03:47:31 UTC | CF02B5095320B352F585341A0BD572E2B3CE821762375A462C63C3F8DAC58AEA |
| 5 | r3c6EutgB45MKJQpeahvQM9VCjiVwf1Hvq |
everyone else | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 90 XRP, got 516.257495 CULT — 0.174332 XRP per CULT |
2024-11-05 03:47:31 UTC | A30C57B7AF22C2D42B4B394E251DCFFF7A9411F8A69F259C9A58BAC3AAD24F28 |
| 6 | rDbxkoQcjkctMxVLGSwvNArUwLSwcJVniy |
everyone else | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 70 XRP, got 342.810012 CULT — 0.204195 XRP per CULT |
2024-11-05 03:47:50 UTC | 0B41C1C79EAD733354ADE135ED96E5928EC161FC1662D430A824A3AA00E34778 |
| 7 | rGNvyynZd39XHJhKk3EzqXp7Xw68BVNMcC |
everyone else | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 37.047990 XRP, got 310.880925 CULT — 0.119171 XRP per CULT |
2024-11-05 03:48:31 UTC | 00F7B8FF3E28B718EEB3DE5A1DD843AAB5F9D9D5869DBF9F14A8C9ADD7F8C56F |
| 8 | rNv9sm11Z8J9CBXEm7a4VZUXHzwqfuR56o |
everyone else | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 67.048990 XRP, got 531.600060 CULT — 0.126127 XRP per CULT |
2024-11-05 04:00:31 UTC | 492CFB706B429EF12705FBBF1D60B125E5CF6EC35193DF410F2F8AF242914DF5 |
| 9 | rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) |
Hodler's activation tree | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 49.967638 XRP, got 339.977070 CULT — 0.146974 XRP per CULT |
2024-11-05 04:09:12 UTC | 9DA1F7832DFFFAC0178D812FA1C8B09A9CFD5E89B7F852CF2B16FDC2767E90E0 |
| 10 | rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) |
Pheanor's activation tree | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 99.889006 XRP, got 493.201231 CULT — 0.202532 XRP per CULT |
2024-11-05 05:26:21 UTC | 138B59F31AC96A06A084355CBFC4C6DB311C497FC2F387544336FDF2789F4A11 |
| 11 | rMt3jmRENVnzjTrDcqmQ9hBkX72W3vCREq (Pheanor) |
Pheanor's activation tree | Payment from rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor): received 412 CULT |
2024-11-05 06:03:01 UTC | 5C353136C7A4456900B59532F554798DA3723FE14501D5B12B828CCFEF5742DC |
| 12 | royaLxPb3bSHKMGCuht9m9qD2L6MtWzwy |
everyone else | OfferCreate (FillOrKill,Sell) filled the moment it was placed through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 114.957067 XRP, got 402.643073 CULT — 0.285506 XRP per CULT |
2024-11-05 09:21:12 UTC | 68B28F0DF096B0DB043900849DEAC7D85F0F4D10DB94AA3C1D74B1611CA03C89 |
| 13 | r9ggsxGtV346MCe8LAmhaTqKqGVeZhZvWT |
everyone else | OfferCreate (FillOrKill,Sell) filled the moment it was placed through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 95.904000 XRP, got 340.415309 CULT — 0.281726 XRP per CULT |
2024-11-05 09:21:51 UTC | ACD4B0B2A0E5F26A0B91C05930CCE808AF1D6068A71E75F096A70BF173AFC9EE |
| 14 | rf5bPzaHBAeumDPbwiCT14UBQSbq4gGD7A (flow-connected to both activation trees) |
flow-connected to both activation trees | swap through the order book and rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 128 XRP, got 426.669410 CULT — 0.299998 XRP per CULT |
2024-11-05 09:21:51 UTC | 85CF3D93F72E25F4FA3CC671132CD14E65C01346C869F6FAEF40E91E2B6B934D |
| 15 | rKBTQpcoRg9SQ61qvygZTCoHnuXRxNy8yW (flow-connected to Hodler's activation tree) |
flow-connected to Hodler's activation tree | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 25 XRP, got 69.921300 CULT — 0.357545 XRP per CULT |
2024-11-05 10:21:41 UTC | E1C7BADCB04E743CB34D0E73125BE9B74858727270988BCE344D053EF0C36F3B |
| 16 | r9d68a4UUDVUhbpGbaGJbSAhVc3SPABwJa (flow-connected to Hodler's activation tree) |
flow-connected to Hodler's activation tree | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 35 XRP, got 93.768260 CULT — 0.373261 XRP per CULT |
2024-11-05 10:23:50 UTC | 0FD9765188149262DA248A704FB0E101A7389B1EDCD9DF417814BCB8250C11C4 |
| 17 | r3rXicdJYKLxxt9mkzhWosLFqUdWwGxVpW (Hodler activation tree, generation 1) |
Hodler's activation tree | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 28 XRP, got 70.284280 CULT — 0.398382 XRP per CULT |
2024-11-05 10:37:11 UTC | E2DAC3D2EAD5FBE20E67FC28D98AF5A465F4554E70D396ADA8A8034205FF27D0 |
| 18 | rJVaZkTCKGuHXpquqtN3RiPZvaSbv67nzp |
everyone else | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 4.999848 XRP, got 11.195163 CULT — 0.446608 XRP per CULT |
2024-11-05 11:08:20 UTC | FA12D984372D37969633D5C1736CFDEFDD518A1E1FC10F1E2BF29029B59D2929 |
| 19 | rMTMZd5bXCBRYymJfNjsxGeKLFoyKLQGcT (flow-connected to both activation trees) |
flow-connected to both activation trees | Payment from rf5bPzaHBAeumDPbwiCT14UBQSbq4gGD7A (flow-connected to both activation trees): received 2 CULT |
2024-11-05 11:21:20 UTC | 6CD45F493DFE22DB793D49572EBAB916DDF546C67F6FC614990ED345F868416F |
| 20 | rhmiSosyJR4kX3ZXvjPTdCaEKj3EuzQ579 |
everyone else | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 9.999450 XRP, got 21.216173 CULT — 0.471313 XRP per CULT |
2024-11-05 15:06:40 UTC | 0C858940987D58C12DE10D8B9E72E1375576AC5E24962ED0EDAE93245FAE8DBC |
| 21 | r4DK1L61SPCbxDHjhz6tHLfeC32gXFrBuG |
everyone else | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 49.986308 XRP, got 102.692422 CULT — 0.486758 XRP per CULT |
2024-11-05 23:07:02 UTC | FA4225A71F7DC773E221738316078AAB4652999903DCB221288C2435400D737D |
| 22 | rHcrriVkZcv632PPofCkaqVFrvQXtAHdUw (flow-connected to both activation trees) |
flow-connected to both activation trees | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 42.267699 XRP, got 62.088556 CULT — 0.680765 XRP per CULT |
2024-11-06 00:48:00 UTC | A87C80E1C053675D0AFE07191919F5C4512F692F0EBB7B39E2F1B06B1DC98B59 |
| 23 | rwFDeXmYDzSpb7RaehBcsXeVnZR423Nmtw |
everyone else | OfferCreate (FillOrKill,Sell) filled the moment it was placed through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 50 XRP, got 54.134121 CULT — 0.923632 XRP per CULT |
2024-11-06 08:50:40 UTC | F7FB463AE47634F8AD0024DB550EAF32D17B954094EC53712E64018C280E400C |
| 24 | rKo46z3Re1Tuw1rHF1vtDTuPNkhBcep97P |
everyone else | swap through rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool): gave 5 XRP, got 5.257437 CULT — 0.951034 XRP per CULT |
2024-11-06 16:49:11 UTC | D1175EABE1E20DB429AF02A59BA967B84C81EFFCC77C1F376A4EA72CC8BB1683 |
| 25 | rP1ALyGKqdmnL6XwBRxb6mWvWbN8pBv1Tk |
everyone else | Payment from r4DK1L61SPCbxDHjhz6tHLfeC32gXFrBuG: received 200 CULT |
2024-11-06 20:22:41 UTC | 7C91968EE29C32FDD85E162675876F6A1EEC2D6AAB1C1158CC0F73B06C2A7F2E |
every row: download first-receivers-cult.csv.
Table 4. The first 25 accounts ever to receive OBEY, in the order the ledger recorded them, each with exactly what its transaction did; 1 receipt of 0.000001 OBEY or less in between is left out.
| order | account | group | what its transaction did | when | transaction |
|---|---|---|---|---|---|
| 1 | roBeyw1oDh4ax3ExsZibPPx2bf46AMXPH (received the whole OBEY issue) |
everyone else | received the whole OBEY issue from the issuer | 2024-11-07 23:45:10 UTC | 9BF7E15AB8718D7EDDEA14FE18F81D75107C41A18A171478CB83861B4F445EFE |
| 2 | rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool) |
pools | the pool, opened by roBeyw1oDh4ax3ExsZibPPx2bf46AMXPH (received the whole OBEY issue) with 1 OBEY and 6.900000 XRP |
2024-11-08 00:01:11 UTC | AD8F009605DBC9CD2D7290B66B2AB9B76354C1462380869D5955C2C55D767341 |
| 3 | rassezZQPNRfirCGsJPsAVfmMFCds7xJy5 |
everyone else | swap through rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool): gave 25 XRP, got 0.781991 OBEY — 31.969697 XRP per OBEY |
2024-11-08 00:01:12 UTC | C61EB584E2DC813F6DEBD1B524FFD606CFE482E5D6754EE23B3683CB36278648 |
| 4 | r9gpoDVUdFjxVXetohNistBpNvQr8SXKo9 |
everyone else | swap through rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool): gave 20 XRP, got 0.083493 OBEY — 239.541063 XRP per OBEY |
2024-11-08 00:01:21 UTC | 2D9C05F769187DE75AD9A53894816156BCAF2E3AC30E5293346B2838A010C49E |
| 5 | rKo46z3Re1Tuw1rHF1vtDTuPNkhBcep97P |
everyone else | swap through rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool): gave 10 XRP, got 0.516035 OBEY — 19.378537 XRP per OBEY |
2024-11-08 00:51:22 UTC | 45759B703D4FF3CD4D10CF0519E22F67D2E07862B9331A6F1315408CCCFBC966 |
| 6 | rPUr5fA6sVd7U2TQMAkzcJvFT8BEJLd865 |
everyone else | AMMWithdraw (WithdrawAll) — both assets out of rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool): handed back 2,105.435428 OBEY/XRP LP tokens; took out 0.185310 OBEY and 24.685489 XRP |
2024-11-08 01:10:41 UTC | 0C550BA36EFEB2E9F86E9E285FE1557E3D3BDA9617DFCA0669CCCAA7B655C635 |
| 7 | rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account) |
everyone else | OfferCreate (Sell) filled the moment it was placed through rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool): gave 0.500000 XRP, got 0.001433 OBEY — 348.836105 XRP per OBEY |
2024-11-08 14:58:41 UTC | 34D57D11BC1B46FAABCD83BAB73817B6E18D91A1232EBA93D6DBBE1F0D714A9C |
| 8 | rf5bPzaHBAeumDPbwiCT14UBQSbq4gGD7A (flow-connected to both activation trees) |
flow-connected to both activation trees | swap through rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool): gave 0.999955 XRP, got 0.002147 OBEY — 465.658686 XRP per OBEY |
2024-11-08 16:14:31 UTC | FBD9984F5014D67C221E858EF1D42FE7C57927AF7DC32DCF2F374E83A3C55E00 |
| 9 | r3WHx1cB9bd1MHe4zij2HvG74Me6EFhNwu |
everyone else | AMMWithdraw (OneAssetLPToken) — one asset out of rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool): handed back 300 OBEY/XRP LP tokens; took out 0.026071 OBEY |
2024-11-08 16:40:51 UTC | F2F837A6C787ECA06E16C8CDA09E3194D709EE55CEE9FFBFD8EA307CA7D24D6A |
| 10 | rEKdymwc19baGcw245tJqupAT1YoStbMAu |
everyone else | swap through rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool): gave 0.999976 XRP, got 0.001473 OBEY — 678.766622 XRP per OBEY |
2024-11-09 00:42:22 UTC | 6BFC4CFB566AA8AD11E439A57796F2738D596427DBE564CB347369EE50641BC3 |
| 11 | r9NJuG94DKtAoNXcCbEUmBN2hYyWNGkLHR |
everyone else | swap through rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool): gave 9.997533 XRP, got 0.014342 OBEY — 697.068460 XRP per OBEY |
2024-11-09 04:09:30 UTC | 1C328F82CA0AABB4E553C8AA6238B19F79424EDD02507A7AC484968FD83714FC |
| 12 | rDvMTYwQxRbC4EJX28FYHnnes8BV1ZJyoo |
everyone else | swap through rp3KykYebksKDX1GPdMWTBwjiGjLmTgWxq (OBEY/XRP pool): gave 26.992060 XRP, got 0.016083 OBEY — 1,678.308842 XRP per OBEY |
2024-11-09 19:43:42 UTC | F778C4AF7E1FB8C72AF17A6D7D51AA7D9301E28F02E3E52BFEE8752FAFD1FC8A |
| 13 | rKFgKpPqThJzgSj5NmihDQMNTkQXCZKwun |
everyone else | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.000142 OBEY |
2024-11-09 19:44:12 UTC | 6404DED80774C1D3B50D9E8FD0C0C4503783BC9DD08D580CD60A808B2CCC2021 |
| 14 | rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) |
Hodler's activation tree | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.004834 OBEY |
2024-11-09 19:44:12 UTC | B3C1F2FF29AA6F476E303BCAE943FAD01E2DC08AEAA27130B5F0D9A6F6B93777 |
| 15 | rHcrriVkZcv632PPofCkaqVFrvQXtAHdUw (flow-connected to both activation trees) |
flow-connected to both activation trees | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.004494 OBEY |
2024-11-09 19:44:12 UTC | 9E85E6AC5F2E9E48E4F4710F05B6D60E23B77BACF61B90574A3D8D9CE1DF6C17 |
| 16 | rKmERzxNfdVPvKuK4egB5TCkPfq5qQxd1W |
everyone else | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.000117 OBEY |
2024-11-09 19:44:20 UTC | F12EB967BA4061F64DDEA382B1B292555EE623E3ACDEEFA099640D258323D3F0 |
| 17 | rNwVqSSbCcpBUqRQZbZq9rrBYYzJPnsooH (flow-connected to both activation trees) |
flow-connected to both activation trees | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.000095 OBEY |
2024-11-09 19:44:20 UTC | B055E9B0039C7B385EACA3D601A7BBDDC17285BF77A9B3FAD75217A28DAD28D9 |
| 18 | rK281P95kagnJ7YhRZTDzMzdZwVaTvVapa (own domain: bafybeifayyjl7gvbih3gkyeu2463mdr3rlnssqrvjxtuo2milwpt4kyuq4) |
everyone else | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.000035 OBEY |
2024-11-09 19:44:20 UTC | EDC312124F241867C504B3B260C4991A2D8148DD04DE1E06FE856C4259803B44 |
| 19 | rGoAzfaFevR4u7QKhP7eCVDJK4oPTS9Kba |
everyone else | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.000100 OBEY |
2024-11-09 19:44:20 UTC | 2FD2E88291A1626029740F3BE84EF9375B15E48AC4A57658BA3271108CCAA80A |
| 20 | rMTMZd5bXCBRYymJfNjsxGeKLFoyKLQGcT (flow-connected to both activation trees) |
flow-connected to both activation trees | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.001123 OBEY |
2024-11-09 19:44:20 UTC | F9220418928A9F9DD2C520B3A2FEBF2435B8FF316322BB14EB1A84080E77692E |
| 21 | rLfSieHdNK3SxL4o8ADEM1CGgW2p2KY1tz |
everyone else | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.000286 OBEY |
2024-11-09 19:44:20 UTC | FAAD3577ABEBA95F60C1A0FA3D677C9BA806D8A0ACC68E39916710C7DF1525AB |
| 22 | r3mbSgxfk4buoe8HmZuLDxjiiK5AznFAYj |
everyone else | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.000482 OBEY |
2024-11-09 19:44:20 UTC | 034A780833251675F1992F79D267992352BF34F8BF1A080623DF9DAF565D8481 |
| 23 | rGomtPZAayfzfiGurNGgHK2cHp1AzkqRWv |
everyone else | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.002101 OBEY |
2024-11-09 19:44:20 UTC | 1A0ACEC4372F302B8A5A9E0337F2F198B75F84D42229E9736F68A487E3DBDA31 |
| 24 | rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q (Pheanor) |
Pheanor's activation tree | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.001958 OBEY |
2024-11-09 19:44:20 UTC | 6A62F304B71B3E6CA61D585310F4C4EEAC984D7D74F2A53F8AFADFBB67016F50 |
| 25 | r31469CciJpoNJMmpxudaugfSrBv8BJUff |
everyone else | Payment from rD56CsTcywRJqtcxJEyJ2QSY7ZiBZJPzym (a reward-distribution account): received 0.002823 OBEY |
2024-11-09 19:44:20 UTC | 2F41233B9E441EF82887B094A1927BCCD1974046B40C89F9CE154E2DD5122FDB |
every row: download first-receivers-obey.csv.
How much exists, and who holds it
Table 5. Each token at ledger 107,030,551.
| token | in existence | holders, pools included | pools holding it | inside pools | held by the ten largest holders | first daily price (XRP) | highest daily price (XRP) | day of the highest price | latest daily price (XRP) |
|---|---|---|---|---|---|---|---|---|---|
| CULT | 6,968.859021 | 780 | 12 | 435.268996 | 42.09% | 0.469170 | 288.351480 | 2026-06-17 | 149.102222 |
| OBEY | 7.779932 | 258 | 4 | 2.138359 | 57.45% | 799.857940 | 29,473.048819 | 2024-11-19 | 2,860.597102 |
every row: download token-summary.csv.
