C. Hodler

Hodler and the CULT/XRP pool

Everything Hodler's activation tree did in the CULT/XRP pool, and what each action did to the price.

Published
Ledger index
107030551

Contents

Everything Hodler's activation tree did in the CULT/XRP pool, rwyUJtAL1pAUhSnoNhuWm4edjTanGUyvFH (CULT/XRP pool), and what each action did to the pool's price. The price is the pool's XRP divided by its CULT, so taking CULT out alone raises it, and putting CULT in alone lowers it.

Every kind of action, and its effect

Table 1. Hodler's activation tree in the CULT/XRP pool: every kind of transaction, and what it did to the price in the end.

kind of transaction transactions its share of the whole move multiplied the price by CULT taken out of the pool CULT put into the pool
swap or payment through the pool 1,014 12.54% ×2.491 1,478.836379 215.760902
single-asset pool withdrawal (CULT only) 119 7.11% ×1.678 716.895324 0
single-asset pool deposit (XRP only) 27 1.06% ×1.080 0 0
two-asset pool deposit 77 0.00% ×1.000 0 613.880258
two-asset pool withdrawal 11 0.00% ×1.000 133.474806 0
offer that traded with the pool 2 -0.02% ×0.998 0 1.501874
single-asset pool deposit (CULT only) 12 -2.02% ×0.863 0 106.090000

every row: download h-pool-kinds.csv.

Taking CULT out alone

Table 2. Single-asset withdrawals that took only CULT out of the pool, each month.

month withdrawals days with one CULT taken out multiplied the price by pool price at month end
2024-11 8 6 329.567896 ×1.179 3.039665
2024-12 63 17 160.978846 ×1.112 14.448112
2025-01 11 9 20.241536 ×1.013 26.814942
2025-02 2 2 12.085064 ×1.006 19.561447
2025-04 1 1 50.653996 ×1.026 27.307803
2025-05 2 2 32.881822 ×1.029 26.026631
2025-07 5 4 32.714847 ×1.040 59.934637
2025-08 5 5 25.206910 ×1.029 60.775102
2025-09 5 5 7.775873 ×1.009 85.767373
2025-10 12 7 5.733536 ×1.012 150.776374
2025-11 1 1 1.603612 ×1.003 90.997099
2026-02 3 3 34.457194 ×1.079 139.281437
2026-03 1 1 2.994192 ×1.007 153.911433

every row: download h-single-asset-by-month.csv.

Hodler's activation tree's 119 single-asset CULT withdrawals: how many times over they multiplied the price, counted as they happenedprice multiplier (×)2025-012025-032025-052025-072025-092025-112026-012026-03price multiplier from these withdrawals aloneprice multiplier from these withdrawals alone — 2024-11-08: 1.0089price multiplier from these withdrawals alone — 2024-11-10: 1.0114price multiplier from these withdrawals alone — 2024-11-11: 1.0515price multiplier from these withdrawals alone — 2024-11-11: 1.052price multiplier from these withdrawals alone — 2024-11-19: 1.0864price multiplier from these withdrawals alone — 2024-11-21: 1.1076price multiplier from these withdrawals alone — 2024-11-25: 1.1307price multiplier from these withdrawals alone — 2024-11-25: 1.1791price multiplier from these withdrawals alone — 2024-12-07: 1.1792price multiplier from these withdrawals alone — 2024-12-12: 1.1794price multiplier from these withdrawals alone — 2024-12-15: 1.1796price multiplier from these withdrawals alone — 2024-12-15: 1.1797price multiplier from these withdrawals alone — 2024-12-15: 1.1809price multiplier from these withdrawals alone — 2024-12-15: 1.1815price multiplier from these withdrawals alone — 2024-12-15: 1.1818price multiplier from these withdrawals alone — 2024-12-15: 1.1822price multiplier from these withdrawals alone — 2024-12-15: 1.1833price multiplier from these withdrawals alone — 2024-12-15: 1.1841price multiplier from these withdrawals alone — 2024-12-15: 1.1855price multiplier from these withdrawals alone — 2024-12-16: 1.1864price multiplier from these withdrawals alone — 2024-12-16: 1.1874price multiplier from these withdrawals alone — 2024-12-16: 1.1887price multiplier from these withdrawals alone — 2024-12-16: 1.1891price multiplier from these withdrawals alone — 2024-12-17: 1.1895price multiplier from these withdrawals alone — 2024-12-17: 1.1907price multiplier from these withdrawals alone — 2024-12-17: 1.1922price multiplier from these withdrawals alone — 2024-12-17: 1.193price multiplier from these withdrawals alone — 2024-12-18: 1.1936price multiplier from these withdrawals alone — 2024-12-18: 1.1978price multiplier from these withdrawals alone — 2024-12-18: 1.1993price multiplier from these withdrawals alone — 2024-12-19: 1.2002price multiplier from these withdrawals alone — 2024-12-19: 1.2014price multiplier from these withdrawals alone — 2024-12-19: 1.2029price multiplier from these withdrawals alone — 2024-12-21: 1.2036price multiplier from these withdrawals alone — 2024-12-21: 1.2053price multiplier from these withdrawals alone — 2024-12-21: 1.2057price multiplier from these withdrawals alone — 2024-12-21: 1.2067price multiplier from these withdrawals alone — 2024-12-21: 1.2075price multiplier from these withdrawals alone — 2024-12-22: 1.2087price multiplier from these withdrawals alone — 2024-12-22: 1.2098price multiplier from these withdrawals alone — 2024-12-22: 1.2143price multiplier from these withdrawals alone — 2024-12-22: 1.2152price multiplier from these withdrawals alone — 2024-12-22: 1.2162price multiplier from these withdrawals alone — 2024-12-23: 1.2173price multiplier from these withdrawals alone — 2024-12-23: 1.2183price multiplier from these withdrawals alone — 2024-12-23: 1.2193price multiplier from these withdrawals alone — 2024-12-23: 1.2214price multiplier from these withdrawals alone — 2024-12-24: 1.224price multiplier from these withdrawals alone — 2024-12-24: 1.2251price multiplier from these withdrawals alone — 2024-12-24: 1.2276price multiplier from these withdrawals alone — 2024-12-24: 1.231price multiplier from these withdrawals alone — 2024-12-24: 1.2344price multiplier from these withdrawals alone — 2024-12-24: 1.238price multiplier from these withdrawals alone — 2024-12-24: 1.2465price multiplier from these withdrawals alone — 2024-12-25: 1.2486price multiplier from these withdrawals alone — 2024-12-25: 1.2524price multiplier from these withdrawals alone — 2024-12-26: 1.2532price multiplier from these withdrawals alone — 2024-12-26: 1.2635price multiplier from these withdrawals alone — 2024-12-26: 1.2849price multiplier from these withdrawals alone — 2024-12-26: 1.287price multiplier from these withdrawals alone — 2024-12-26: 1.2886price multiplier from these withdrawals alone — 2024-12-26: 1.2931price multiplier from these withdrawals alone — 2024-12-26: 1.297price multiplier from these withdrawals alone — 2024-12-26: 1.2995price multiplier from these withdrawals alone — 2024-12-27: 1.3006price multiplier from these withdrawals alone — 2024-12-27: 1.3025price multiplier from these withdrawals alone — 2024-12-27: 1.3047price multiplier from these withdrawals alone — 2024-12-28: 1.3073price multiplier from these withdrawals alone — 2024-12-28: 1.3088price multiplier from these withdrawals alone — 2024-12-30: 1.3109price multiplier from these withdrawals alone — 2024-12-31: 1.3112price multiplier from these withdrawals alone — 2025-01-04: 1.313price multiplier from these withdrawals alone — 2025-01-11: 1.3174price multiplier from these withdrawals alone — 2025-01-12: 1.3196price multiplier from these withdrawals alone — 2025-01-13: 1.3213price multiplier from these withdrawals alone — 2025-01-15: 1.3222price multiplier from these withdrawals alone — 2025-01-15: 1.3237price multiplier from these withdrawals alone — 2025-01-18: 1.3249price multiplier from these withdrawals alone — 2025-01-25: 1.3257price multiplier from these withdrawals alone — 2025-01-26: 1.3262price multiplier from these withdrawals alone — 2025-01-26: 1.3269price multiplier from these withdrawals alone — 2025-01-27: 1.3276price multiplier from these withdrawals alone — 2025-02-16: 1.3305price multiplier from these withdrawals alone — 2025-02-28: 1.336price multiplier from these withdrawals alone — 2025-04-15: 1.3706price multiplier from these withdrawals alone — 2025-05-06: 1.3792price multiplier from these withdrawals alone — 2025-05-15: 1.4101price multiplier from these withdrawals alone — 2025-07-09: 1.421price multiplier from these withdrawals alone — 2025-07-11: 1.4245price multiplier from these withdrawals alone — 2025-07-18: 1.436price multiplier from these withdrawals alone — 2025-07-18: 1.4504price multiplier from these withdrawals alone — 2025-07-27: 1.4661price multiplier from these withdrawals alone — 2025-08-02: 1.4727price multiplier from these withdrawals alone — 2025-08-20: 1.4759price multiplier from these withdrawals alone — 2025-08-25: 1.4835price multiplier from these withdrawals alone — 2025-08-29: 1.5015price multiplier from these withdrawals alone — 2025-08-30: 1.5087price multiplier from these withdrawals alone — 2025-09-04: 1.5117price multiplier from these withdrawals alone — 2025-09-05: 1.5168price multiplier from these withdrawals alone — 2025-09-28: 1.5189price multiplier from these withdrawals alone — 2025-09-29: 1.5215price multiplier from these withdrawals alone — 2025-09-30: 1.5228price multiplier from these withdrawals alone — 2025-10-01: 1.524price multiplier from these withdrawals alone — 2025-10-09: 1.5262price multiplier from these withdrawals alone — 2025-10-18: 1.5271price multiplier from these withdrawals alone — 2025-10-18: 1.528price multiplier from these withdrawals alone — 2025-10-18: 1.5287price multiplier from these withdrawals alone — 2025-10-18: 1.5293price multiplier from these withdrawals alone — 2025-10-18: 1.5301price multiplier from these withdrawals alone — 2025-10-19: 1.531price multiplier from these withdrawals alone — 2025-10-19: 1.5322price multiplier from these withdrawals alone — 2025-10-20: 1.5325price multiplier from these withdrawals alone — 2025-10-22: 1.5368price multiplier from these withdrawals alone — 2025-10-23: 1.5404price multiplier from these withdrawals alone — 2025-11-11: 1.5453price multiplier from these withdrawals alone — 2026-02-24: 1.5699price multiplier from these withdrawals alone — 2026-02-25: 1.6122price multiplier from these withdrawals alone — 2026-02-28: 1.6671price multiplier from these withdrawals alone — 2026-03-04: 1.6783price multiplier from these withdrawals alone — 2026-03-04: 1.6783×1.678price multiplier from these withdrawals alone
Each of the 119 withdrawals raised the pool price by a small percentage. Multiplied together, as they happened, they took the price ×1.678 — 119 small rises compounding, not one rise per withdrawal. The chart below counts the withdrawals themselves.
Hodler's activation tree's single-asset CULT withdrawals, counted as they happenedwithdrawals0204060801002025-012025-032025-052025-072025-092025-112026-012026-03withdrawals so farwithdrawals so far — 2024-11-08: 1withdrawals so far — 2024-11-10: 2withdrawals so far — 2024-11-11: 3withdrawals so far — 2024-11-11: 4withdrawals so far — 2024-11-19: 5withdrawals so far — 2024-11-21: 6withdrawals so far — 2024-11-25: 7withdrawals so far — 2024-11-25: 8withdrawals so far — 2024-12-07: 9withdrawals so far — 2024-12-12: 10withdrawals so far — 2024-12-15: 11withdrawals so far — 2024-12-15: 12withdrawals so far — 2024-12-15: 13withdrawals so far — 2024-12-15: 14withdrawals so far — 2024-12-15: 15withdrawals so far — 2024-12-15: 16withdrawals so far — 2024-12-15: 17withdrawals so far — 2024-12-15: 18withdrawals so far — 2024-12-15: 19withdrawals so far — 2024-12-16: 20withdrawals so far — 2024-12-16: 21withdrawals so far — 2024-12-16: 22withdrawals so far — 2024-12-16: 23withdrawals so far — 2024-12-17: 24withdrawals so far — 2024-12-17: 25withdrawals so far — 2024-12-17: 26withdrawals so far — 2024-12-17: 27withdrawals so far — 2024-12-18: 28withdrawals so far — 2024-12-18: 29withdrawals so far — 2024-12-18: 30withdrawals so far — 2024-12-19: 31withdrawals so far — 2024-12-19: 32withdrawals so far — 2024-12-19: 33withdrawals so far — 2024-12-21: 34withdrawals so far — 2024-12-21: 35withdrawals so far — 2024-12-21: 36withdrawals so far — 2024-12-21: 37withdrawals so far — 2024-12-21: 38withdrawals so far — 2024-12-22: 39withdrawals so far — 2024-12-22: 40withdrawals so far — 2024-12-22: 41withdrawals so far — 2024-12-22: 42withdrawals so far — 2024-12-22: 43withdrawals so far — 2024-12-23: 44withdrawals so far — 2024-12-23: 45withdrawals so far — 2024-12-23: 46withdrawals so far — 2024-12-23: 47withdrawals so far — 2024-12-24: 48withdrawals so far — 2024-12-24: 49withdrawals so far — 2024-12-24: 50withdrawals so far — 2024-12-24: 51withdrawals so far — 2024-12-24: 52withdrawals so far — 2024-12-24: 53withdrawals so far — 2024-12-24: 54withdrawals so far — 2024-12-25: 55withdrawals so far — 2024-12-25: 56withdrawals so far — 2024-12-26: 57withdrawals so far — 2024-12-26: 58withdrawals so far — 2024-12-26: 59withdrawals so far — 2024-12-26: 60withdrawals so far — 2024-12-26: 61withdrawals so far — 2024-12-26: 62withdrawals so far — 2024-12-26: 63withdrawals so far — 2024-12-26: 64withdrawals so far — 2024-12-27: 65withdrawals so far — 2024-12-27: 66withdrawals so far — 2024-12-27: 67withdrawals so far — 2024-12-28: 68withdrawals so far — 2024-12-28: 69withdrawals so far — 2024-12-30: 70withdrawals so far — 2024-12-31: 71withdrawals so far — 2025-01-04: 72withdrawals so far — 2025-01-11: 73withdrawals so far — 2025-01-12: 74withdrawals so far — 2025-01-13: 75withdrawals so far — 2025-01-15: 76withdrawals so far — 2025-01-15: 77withdrawals so far — 2025-01-18: 78withdrawals so far — 2025-01-25: 79withdrawals so far — 2025-01-26: 80withdrawals so far — 2025-01-26: 81withdrawals so far — 2025-01-27: 82withdrawals so far — 2025-02-16: 83withdrawals so far — 2025-02-28: 84withdrawals so far — 2025-04-15: 85withdrawals so far — 2025-05-06: 86withdrawals so far — 2025-05-15: 87withdrawals so far — 2025-07-09: 88withdrawals so far — 2025-07-11: 89withdrawals so far — 2025-07-18: 90withdrawals so far — 2025-07-18: 91withdrawals so far — 2025-07-27: 92withdrawals so far — 2025-08-02: 93withdrawals so far — 2025-08-20: 94withdrawals so far — 2025-08-25: 95withdrawals so far — 2025-08-29: 96withdrawals so far — 2025-08-30: 97withdrawals so far — 2025-09-04: 98withdrawals so far — 2025-09-05: 99withdrawals so far — 2025-09-28: 100withdrawals so far — 2025-09-29: 101withdrawals so far — 2025-09-30: 102withdrawals so far — 2025-10-01: 103withdrawals so far — 2025-10-09: 104withdrawals so far — 2025-10-18: 105withdrawals so far — 2025-10-18: 106withdrawals so far — 2025-10-18: 107withdrawals so far — 2025-10-18: 108withdrawals so far — 2025-10-18: 109withdrawals so far — 2025-10-19: 110withdrawals so far — 2025-10-19: 111withdrawals so far — 2025-10-20: 112withdrawals so far — 2025-10-22: 113withdrawals so far — 2025-10-23: 114withdrawals so far — 2025-11-11: 115withdrawals so far — 2026-02-24: 116withdrawals so far — 2026-02-25: 117withdrawals so far — 2026-02-28: 118withdrawals so far — 2026-03-04: 119withdrawals so far — 2026-03-04: 119119withdrawals so far
Each step up is one withdrawal.

Table 3. How often the activation tree's single-asset CULT withdrawals happened.

withdrawals days with one first last median hours between them withdrawals within an hour of the one before
119 63 2024-11-08 10:00:10 UTC 2026-03-04 11:50:51 UTC 11.80 18

every row: download h-cadence.csv.

Table 4. Every single-asset CULT withdrawal by the activation tree, the largest price effect first.

when account CULT taken out price before (XRP per CULT) after move transaction
2024-11-25 06:39:11 UTC r3rXicdJYKLxxt9mkzhWosLFqUdWwGxVpW (Hodler activation tree, generation 1) 114.403955 2.368651 2.470027 +4.280% 9702FB68343B9E36D8D873136A23FCCA318DA49ADB5E5B8A8E1CA2F1A1593A5D
2024-11-11 19:44:41 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 50.226827 15.439929 16.051989 +3.964% 307CBA1A91562F8A92B86F369055F824075800AE7C2A67A33E55294A913B64D4
2026-02-28 03:58:20 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 15.112966 130.725007 135.170544 +3.401% B93DB9D575D00212170A93A560B743BA1C18B6FD22F92F3A6F4A9066EBB05A33
2024-11-19 21:39:21 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 54.257064 13.133418 13.562031 +3.264% E58757C8B67C095267372219F100D68AC94577DC78C45658B7C6FB66D813BAFC
2026-02-25 06:23:12 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 12.170513 126.720269 130.137500 +2.697% 54E5022137D83615D8DBCDF94F48FF5879B2A233DDB9450FA835644996710AA7
2025-04-15 09:06:02 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 50.653996 15.136504 15.527691 +2.584% FCE6008813C4F9A93FDA3FD0439EE16DC1E884CF2032263FB8EA2744B43053AC
2025-05-15 02:49:11 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 25.820270 24.090936 24.631497 +2.244% B167C903D0ED88B6B8C1D3DD7BCC08EDE09CA7682C3269AFFDA1A06774F24DCA
2024-11-25 06:37:40 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 57.974189 2.320391 2.368651 +2.080% EF22FF1D6823C23319F2D5067263D0283D63029DEB5BD7E5F7F93E9CF547DB7C
2024-11-21 22:11:40 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 41.369522 7.083103 7.221900 +1.960% 0484553530DA1D28E8DBE58C0561D2DD80459B6F0E8AA4D54303F79CD574F538
2024-12-26 05:45:10 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 23.359051 14.888919 15.141643 +1.697% C26BB9AD0C2CE15890D9F0024D5856A728B743D01F3B677EBDC220D2AC936C02
2026-02-24 10:31:42 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 7.173714 128.606639 130.653367 +1.591% EC12D47942389344CDB600F1BB8716DB48EB2FB2B6CE740F5295BFDDDE799264
2025-08-29 11:54:10 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 10.642157 59.643537 60.364872 +1.209% 3E8CCDC65EBFC06ED60ED530DBF2BD1CEC27656C50BA3D3B08F884ACFA59DCDD
2025-07-27 03:00:51 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 9.278295 57.537252 58.162368 +1.086% 88D9AE29C328C2E47ED32E517B4BE077532AFF2CFBF0C01EE685FC472D8281A4
2025-07-18 20:54:22 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 8.604778 58.244609 58.828151 +1.002% CD1A081BE6257F781E7E2D4A412A8613FF6767D4887CA58EDCDAEE69EF9AC79B
2024-11-08 10:00:10 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 8.252170 15.069088 15.202572 +0.886% 17C08ADF170236F2FBB0CF1491C2CB8E948AFB67432CA5C381E8B209800285F9
2024-12-26 05:17:21 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 11.802696 14.636797 14.756728 +0.819% 6D11D4DC0E49227D2A69D39D22595528AACE0495EB58BDA3515DAC56BD4390B4
2025-07-18 09:59:50 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 6.684351 65.069129 65.595647 +0.809% 8C6F4CC5F945B46E8D539BE5628300E35913841DE7AA339BC694A299994459BB
2025-07-09 08:46:20 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 6.195485 69.188009 69.721670 +0.771% 9397772846EF5046FBE9609BC1DBDD89EAF9B12861436A330B1EEB3230EA7693
2024-12-24 13:19:11 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 9.657557 15.757401 15.866577 +0.693% 962D6E9EEA4BBF307EDFB81731A86940406C88FA0E53946F8C085D77CD39DA74
2026-03-04 11:50:51 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 2.994192 135.299153 136.214952 +0.677% A66DEE03C9C966A90D322BDF06ED7C3CD9CB1662FE6554757990305A3BC86678
2025-05-06 04:55:00 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 7.061553 39.714399 39.964193 +0.629% 49117B81C1CEA0407AC4287ED18BDBD99E4C76075F9C72A411D2BD8F0111AF9D
2025-08-25 12:42:50 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 4.564702 59.731653 60.039615 +0.516% 03615B93B712AB4DEDE9A733AA7336DD5CFBDDABF4074189A9D37EEA79231C6B
2025-08-30 03:45:31 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 4.251492 60.025959 60.312460 +0.477% 0DF0749600DE2456C24E78AF8C2E8AA17D216EDFDCB88EA71E44EB161A312DE5
2025-08-02 20:29:42 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 3.845684 58.367479 58.630718 +0.451% CD2C2880D5B6C079043D0FDD9BB78809789AD8E385C9E5B0C1B675FBF0226E44
2025-02-28 01:46:42 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 7.874292 19.186264 19.265812 +0.415% 0AB9995D0E5D68DFE10E3A47E5277DD54837E96340797D43056D5493C90D360B
2024-12-22 21:48:51 UTC r3rXicdJYKLxxt9mkzhWosLFqUdWwGxVpW (Hodler activation tree, generation 1) 5.404883 14.093190 14.144677 +0.365% 5B222800051AD2D5D5569924DB40836EED4C59E57395D48E81B1772636ED7213
2024-12-18 02:08:30 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 6.742805 9.001555 9.033104 +0.350% 88B6C3806F7BD4AD886640C0F2B98AB71D0F5AC3A81A38E4D790BC8F0A9418AD
2024-12-26 09:11:31 UTC r4pz5ncRPxVXGhNxn3XpVDJWEUkuaisoGd (Hodler activation tree, generation 1) 4.755646 15.349659 15.403236 +0.349% C0831159066DEAB5EC2B2B3EC39C569C8B11B16ECE7F0FD9A41038FF97E13697
2025-01-11 10:10:11 UTC r4pz5ncRPxVXGhNxn3XpVDJWEUkuaisoGd (Hodler activation tree, generation 1) 5.452465 17.670376 17.729697 +0.336% 85283BDC323207568E7838EE7B77EFBDCB2112850EA451E2AF18E24F54530B8D
2025-09-05 11:27:42 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 2.983377 62.274336 62.483326 +0.336% C42B18F1636AE5A3B6824B17A6526AB1DE80B5E1D901BD6274987D7B6EDEE8DB
2025-11-11 07:56:02 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 1.603612 120.881046 121.269345 +0.321% D824BD2BC3BD125AF93B29135806D092D75A9062C4E79A78877F436BFC32371D
2024-12-25 22:59:41 UTC r3rXicdJYKLxxt9mkzhWosLFqUdWwGxVpW (Hodler activation tree, generation 1) 4.136717 16.957576 17.009858 +0.308% D4B1AFEFCF519D4EE6F439654976918A3A50A24E97AC9B1D569F99F9DC095569
2024-12-26 10:08:31 UTC r4pz5ncRPxVXGhNxn3XpVDJWEUkuaisoGd (Hodler activation tree, generation 1) 4.031342 15.419975 15.465765 +0.297% 2C5139A539F3C95303DC5BF98D644AB236DD8DC6C1A87279D94B7EF9981671D2
2024-12-24 13:09:21 UTC r3rXicdJYKLxxt9mkzhWosLFqUdWwGxVpW (Hodler activation tree, generation 1) 3.981842 15.747511 15.792236 +0.284% 91B1221F58255163066CB8112CC958BFB5EE0EC83DE53EA42C0392D8E9A3DFA1
2024-12-24 11:31:20 UTC r3rXicdJYKLxxt9mkzhWosLFqUdWwGxVpW (Hodler activation tree, generation 1) 4.046575 15.245361 15.288067 +0.280% FE4988F556A07AAC7548947342E2E6CC157FB5146C1DB1471E4DAB5301A14197
2024-12-24 10:25:00 UTC r3rXicdJYKLxxt9mkzhWosLFqUdWwGxVpW (Hodler activation tree, generation 1) 4.122008 14.689749 14.730870 +0.280% A911591880E91BA989C03DECB33B534C0DC1A05E4FFA9D8B6745C911AB347A69
2025-10-22 05:12:11 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 1.234328 180.774281 181.273953 +0.276% 69454CBEC5E4AAEBC0D7C338DB8BDA0BC62E98C780A519E2508006F329B045EC
2024-11-10 21:30:11 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 2.511419 26.060081 26.125025 +0.249% 2F9478CA3AFBB44DFEB9FD88D0089BCC35E7EBBA4EAC3A9AC167F941E2EC1E48
2025-07-11 21:40:40 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 1.951937 70.777469 70.948548 +0.242% BED2EC9E30BF3E5B733B7BC7D0E4E6D571859A1A900C1475273CBA074A7D5E04
2025-10-23 04:04:00 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 1.099552 167.549404 167.941121 +0.234% 6182B455FCF451D5C6B1FA1376394AFE65F08C50BFA2D9213587B31C617E7201
2025-02-16 00:01:00 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 4.210772 19.030816 19.072722 +0.220% 23B2BFACD434714FE4FC082AA45A9A3BF05878DF19176A975343FE09BAB5D1EF
2025-08-20 08:15:50 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 1.902876 59.743665 59.873384 +0.217% 3C36106D21F0FD02A51B580D3C252EFEC09696726C9ADC3A11C12BCA7CC1E473
2024-12-24 02:41:42 UTC r3rXicdJYKLxxt9mkzhWosLFqUdWwGxVpW (Hodler activation tree, generation 1) 3.099599 14.737708 14.768895 +0.212% 012BFEA59589C7AA65E273DB945C0C4405C90A4F04A3810E59812BC1687448C8
2025-09-04 03:07:52 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 1.797716 61.767392 61.892283 +0.202% 2F490BF59B64F2B8C088673F5BD85E9F2B87570CE2E530AD00FB4CA9A7F87823
2024-12-24 08:48:42 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 2.888391 15.264292 15.294768 +0.200% 212D0C065627DB0CED7CFB96B09924CFB69ECF16EB6503018460FEA84B48A205
2024-12-28 04:24:21 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 2.962869 13.416182 13.442630 +0.197% 1E243C6F1E7E5D5318F5FCF0E86BDD1C0EE931DB74B80914647B9C4F6CE9CC1C
2024-12-26 10:31:12 UTC r4pz5ncRPxVXGhNxn3XpVDJWEUkuaisoGd (Hodler activation tree, generation 1) 2.588267 15.467739 15.497333 +0.191% FBC924267C78EACF50581D4EA1E953B14A33CFD530A8B0E87FFD0EAD6F9DEDCB
2025-09-29 04:03:22 UTC rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S (Hodler) 1.304423 81.838848 81.980660 +0.173% 323DE93C67F0AB789EE97914E12D32A613C3BF604E87A3A7483EC9BC67E58E9C
