E. Account by account
Account files
One file for each account in the two activation trees: how it joins its activation tree, what it holds and did, who it paid, and every recorded link to the other activation tree.
- Published
- Ledger index
107030551
Contents
One file for each of the 43 accounts in the two activation trees — 35 in Pheanor's activation tree, 8 in Hodler's activation tree. Each sets out, from the ledger's record only, how the account joins its activation tree, what it created, what it holds, how it traded, what its pool actions did to the price, who it paid and was paid by, the destination tags it paid, who else can sign for it, where its CULT came from, and every recorded link to the other activation tree. None of it says who holds the account.
Each account's every action, row by row, is in the data; filter it by the address.
Table 1. Every account in the two activation trees, each with a link to its own file.
| account | activation tree | generation | label | created | first CULT/OBEY action | holds CULT | rank among all holders | CULT its LP tokens can take out | XRP paid in | XRP taken out | on paper, holdings at pool price (XRP) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rCk8EwUPhn28a2dz7ZTAb7ZjywkWhgD5S | Hodler's activation tree | 0 | Hodler | 2021-11-12 07:16:00 UTC | 2024-11-05 03:57:30 UTC | 346.245131 | 4 | 0 | 12,985.24 | 5,749.94 | 44,518.39 |
| r3rXicdJYKLxxt9mkzhWosLFqUdWwGxVpW | Hodler's activation tree | 1 | — | 2024-10-15 23:26:00 UTC | 2024-11-05 10:37:01 UTC | 1.291446 | 147 | 0 | 5,994.17 | 3,170.15 | -2,631.60 |
| r4pz5ncRPxVXGhNxn3XpVDJWEUkuaisoGd | Hodler's activation tree | 1 | — | 2024-12-14 02:42:10 UTC | 2024-12-14 02:46:12 UTC | 158.862088 | 10 | 0 | 1,466.18 | 851.49 | 23,054.68 |
| r4Q9kEN2f3TinVG1PiVJmj38QvjUmjf4or | Hodler's activation tree | 1 | — | 2026-04-02 10:33:32 UTC | 2026-04-02 11:41:00 UTC | 0.000072 | 472 | 0 | 121.60 | 59.30 | -62.29 |
| r3GjboJ86MAsUBx94GStoZpL9w4x9UFvNH | Hodler's activation tree | 2 | — | 2024-10-15 23:35:11 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| r93dkXcpk5BBsoyumfsrUv2zyYagxgeafx | Hodler's activation tree | 2 | — | 2024-10-17 11:45:20 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rNB266qn2L3WuuzVyfKjj54sSXxvCYNrFV | Hodler's activation tree | 2 | — | 2025-02-12 21:58:41 UTC | 2025-02-28 04:09:21 UTC | 47.081255 | 40 | 0 | 36.50 | 0 | 6,978.28 |
| rLbX3YEJTb5nrHs3kg2P6dKj5t3fuE6q8g | Hodler's activation tree | 3 | — | 2024-10-15 23:35:20 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rMt3jmRENVnzjTrDcqmQ9hBkX72W3vCREq | Pheanor's activation tree | 0 | Pheanor | 2024-10-20 01:09:41 UTC | 2024-11-05 06:01:01 UTC | 296.936207 | 5 | 0.159774 | 16,725.63 | 9,430.42 | 37,072.48 |
| rJBQA7kvwWLTkLRNkAxz1eytCenf5g6q7Q | Pheanor's activation tree | 0 | Pheanor | 2024-10-30 23:56:32 UTC | 2024-11-05 05:25:51 UTC | 416.856988 | 2 | 0.695114 | 77,236.92 | 6,652.65 | -5,835.89 |
| rhQFCsXDsma72eDCGaJ8mrSr2mkzsLSgWi | Pheanor's activation tree | 0 | CULT reward program | 2025-07-19 02:39:41 UTC | 2025-07-31 03:40:40 UTC | 8.982958 | 76 | 0.003301 | 2 | 0 | 1,467.77 |
| rwXtqbb49G4eDyikLv77JEHCx25eH3pCsx | Pheanor's activation tree | 0 | CULT Treasury | 2025-07-25 20:09:20 UTC | 2025-07-25 20:11:42 UTC | 451.490890 | 1 | 32.261974 | 9,451.20 | 0 | 67,498.80 |
| rNc72b58dK85vngwSdR7BxHV8u438Rccgh | Pheanor's activation tree | 1 | — | 2024-10-31 00:00:10 UTC | 2025-05-01 20:40:20 UTC | 9.297884 | 75 | 0.133216 | 9,095.75 | 10,468.87 | 2,864.56 |
| rUFHMcwzetL7vSdxd8WWc17KKhwXEqCrEv | Pheanor's activation tree | 1 | — | 2024-11-04 16:00:51 UTC | 2024-11-07 14:45:21 UTC | 0.000009 | 565 | 0 | 0 | 0 | <0.01 |
| rEvbyPUPssfaFdPP1ph5YCPxcR3XQcACeY | Pheanor's activation tree | 1 | — | 2024-11-18 02:20:40 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rwNrvfozXY9uGdp9FqmpVdVA9c8M4tVoMe | Pheanor's activation tree | 1 | — | 2024-11-20 19:19:32 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rBJmztNVkqCZ1gshzw8S2BXho2SeaQZCCH | Pheanor's activation tree | 1 | — | 2025-01-16 23:54:52 UTC | 2025-03-03 21:33:41 UTC | 61.047311 | 36 | 0 | 227.10 | 0 | 8,868.53 |
| rhW6mcgNFTrNYz5YBcMkB84b6Vc3iA3aU1 | Pheanor's activation tree | 1 | — | 2025-01-17 00:00:52 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rw4Eo1ABH66u422V953TdTyRYAw25FsDQf | Pheanor's activation tree | 1 | — | 2025-01-24 01:56:40 UTC | 2025-01-24 01:59:20 UTC | 0 | — | 0 | 115.97 | 86.48 | -29.50 |
| rEF878AyJT8rqNZyTXDAhydu1wD6nTQe7 | Pheanor's activation tree | 1 | — | 2025-01-26 23:28:32 UTC | 2025-01-26 23:53:52 UTC | 74.893259 | 28 | 0.061117 | 44.43 | 16.00 | 11,169.56 |
| rsX5cvn3QeoqyQkeMc4J72gxKBG47YH7Ju | Pheanor's activation tree | 1 | — | 2025-01-30 00:03:00 UTC | 2025-02-27 20:20:50 UTC | 88.602183 | 21 | 0.095512 | 177.61 | 0 | 13,082.99 |
| rhhbADpbVmUuG4sNWHkCpggLeXRcpN1VPG | Pheanor's activation tree | 1 | — | 2025-01-30 00:12:41 UTC | 2025-02-27 20:31:50 UTC | 109.095648 | 18 | 0.279617 | 172.51 | 43.06 | 16,262.24 |
| rnjTZ1MDMTunZtpJCH5vXvUamXz8Wtbe7u | Pheanor's activation tree | 1 | — | 2025-01-30 00:20:11 UTC | 2025-02-27 20:37:00 UTC | 109.348942 | 16 | 0.144159 | 497.37 | 0 | 15,849.42 |
| rQDmCe8kMbVPH3JVwsggg3aU3foR4ughKM | Pheanor's activation tree | 1 | — | 2025-01-30 00:27:11 UTC | 2025-02-27 20:35:21 UTC | 59.953761 | 37 | 0.083991 | 188.89 | 21.14 | 8,814.38 |
| r9LXucbnVPniyunxWrbdyBuGbb6rLM9pJq | Pheanor's activation tree | 1 | — | 2025-01-30 00:34:02 UTC | 2025-02-27 20:33:40 UTC | 78.549033 | 27 | 0.205220 | 248.19 | 0 | 11,555.65 |
| rUUc9sSWUNK32U45P1hWyc1QsBV1R4s6QB | Pheanor's activation tree | 1 | — | 2025-02-14 20:29:10 UTC | 2025-02-14 20:46:51 UTC | 0.053456 | 314 | 0.022842 | 5.00 | 0 | 12.11 |
| rP1Q3iqpn3jmaDybno6GUegPqn8TnDDeRz | Pheanor's activation tree | 1 | — | 2025-03-15 01:06:40 UTC | 2025-03-15 01:07:50 UTC | 69.122869 | 32 | 0.041152 | 126.00 | 0 | 10,193.40 |
| rjRbMbhbRHgmhV9hoBdWHJKXvUWfqR5Hz | Pheanor's activation tree | 1 | — | 2025-07-19 03:19:41 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| r47HZcETdA7CjDxz4R7ybP58sHgFjSVpw | Pheanor's activation tree | 1 | — | 2025-07-25 20:48:41 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| r9B4rGoRaZ71ww1mKZj9XVjid8fRrx4wKD | Pheanor's activation tree | 1 | — | 2025-12-20 19:54:21 UTC | 2025-12-20 19:55:02 UTC | 10.027113 | 71 | 0 | 2.50 | 0 | 1,491.47 |
| rKuB2LGBi88ebERZ1ZMv42Rf8wmjLreDP7 | Pheanor's activation tree | 1 | — | 2026-02-26 05:14:52 UTC | 2026-02-26 05:34:01 UTC | 15 | 60 | 0 | 0 | 0 | 2,234.90 |
| r4xBWGq1toPziZVxTHkcTMvryjFkom5jYU | Pheanor's activation tree | 2 | — | 2025-02-22 23:58:12 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rDBJA5gpY9SQGaEhApBTu1RDJEZE4KhRqM | Pheanor's activation tree | 2 | — | 2025-03-25 21:01:20 UTC | 2025-03-25 23:47:20 UTC | 68.989010 | 33 | 0.050892 | 158.59 | 0 | 10,143.13 |
| rzzqpLoWaKPqMLGmcPFihEayecCpZEB5n | Pheanor's activation tree | 2 | — | 2025-07-30 18:45:01 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rp4wquVzLhfomnMkCWebaJXTHGoCuUVEke | Pheanor's activation tree | 2 | — | 2025-08-01 13:52:10 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rMRsLBCJq7wP7H4detbL84rNGSHakTXsgf | Pheanor's activation tree | 2 | — | 2025-08-03 22:30:11 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rhhPqx85HV7SZhHVhBoVFnSytNSzoVBRKv | Pheanor's activation tree | 2 | — | 2025-08-07 02:40:42 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rM3e5A9pCGBfgjnAKVF6MZ5QaMouMQW3Vf | Pheanor's activation tree | 2 | — | 2025-08-07 17:11:52 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rNQVEJoY3kiTiR7xPAQT5enc9vYVUM44DB | Pheanor's activation tree | 2 | — | 2025-08-09 03:49:30 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rDgpvvkK4evPg1TBzow1Pi3Z4Hvwkyr1r9 | Pheanor's activation tree | 2 | — | 2025-08-13 18:37:40 UTC | — | 0 | — | 0 | 0 | 0 | 0 |
| rEcqRFYSiDZ6qVg5wHid2anAkPYy6jhioU | Pheanor's activation tree | 2 | — | 2025-11-18 01:28:00 UTC | 2025-11-18 01:29:50 UTC | 0 | — | 0 | 1.50 | 0 | -1.50 |
| rfyPh6DnCbBZUts9sbtQQRC8Pzb84UR8Yg | Pheanor's activation tree | 3 | — | 2025-03-25 21:05:21 UTC | 2025-03-26 00:01:51 UTC | 79 | 26 | 0 | 0 | 0 | 11,770.46 |
| rMEWpHQyNSGw8hN4ZRmypZi52gQtCCCsDi | Pheanor's activation tree | 4 | — | 2025-03-25 21:09:40 UTC | 2025-03-26 00:05:11 UTC | 47 | 41 | 0 | 0 | 0 | 7,002.68 |
every row: download account-files.csv.
A generation counts creations down from the named wallets, which are generation 0: an account a named wallet created is generation 1, an account that one created is generation 2, and so on. A named wallet is generation 0 even when another named wallet created it.
← Previous: The whole picture, in plain words